Rendezvous Mountain Rentals

Tram Tower 3 - Piste Haus [1]

Submitted by User One on Thu, 2024-01-11 17:42

Virtual Tour

https://my.matterport.com/show/?m=1RBbbXHjcXq
Master Bedroom
  • King
  • Toilet
  • Tub
  • Shower
Bedroom 2
  • Queen
  • Toilet
  • Shower
Bedroom 3
  • Queen
  • Toilet
  • Shower
Bedroom 4 Curtained Off Sleeping Area w/ 2 sets of Built-in Bunk Beds
  • Bunk Bed (2)
  • Toilet
  • Shower
ArrivalMax. Guests1 night2 nights3 nights4 nights5 nights6 nights7 nights8 nights9 nights10 nights11 nights12 nights13 nights14 nights
Thu, 2025-06-19 00:0010$2,097 [2]$2,796 [3]$3,495 [4]$4,194 [5]$4,893 [6]
Fri, 2025-06-20 00:0010$2,097 [7]$2,796 [8]$3,495 [9]$4,194 [10]
Sat, 2025-06-21 00:0010$2,097 [11]$2,796 [12]$3,495 [13]
Sun, 2025-06-22 00:0010$2,097 [14]$2,796 [15]
Mon, 2025-06-23 00:0010$2,097 [16]
Sun, 2025-07-06 00:0010$3,596 [17]
Tue, 2025-07-15 00:0010$3,796 [18]$4,745 [19]$5,694 [20]$6,643 [21]$6,833 [22]$7,687 [23]$8,067 [24]$8,873 [25]$9,680 [26]
Wed, 2025-07-16 00:0010$3,796 [27]$4,745 [28]$5,694 [29]$6,643 [30]$6,833 [31]$7,687 [32]$8,067 [33]$8,873 [34]
Thu, 2025-07-17 00:0010$3,796 [35]$4,745 [36]$5,694 [37]$6,643 [38]$6,833 [39]$7,687 [40]$8,067 [41]
Fri, 2025-07-18 00:0010$3,796 [42]$4,745 [43]$5,694 [44]$6,643 [45]$6,833 [46]$7,687 [47]
Sat, 2025-07-19 00:0010$3,796 [48]$4,745 [49]$5,694 [50]$6,643 [51]$6,833 [52]
Sun, 2025-07-20 00:0010$3,796 [53]$4,745 [54]$5,694 [55]$6,643 [56]
Mon, 2025-07-21 00:0010$3,796 [57]$4,745 [58]$5,694 [59]
Tue, 2025-07-22 00:0010$3,796 [60]$4,745 [61]
Wed, 2025-07-23 00:0010$3,796 [62]
Sun, 2025-08-03 00:0010$3,596 [63]$4,495 [64]$5,394 [65]$6,293 [66]$6,473 [67]$7,282 [68]$7,642 [69]$8,406 [70]$9,170 [71]$9,934 [72]$10,069 [73]
Mon, 2025-08-04 00:0010$3,596 [74]$4,495 [75]$5,394 [76]$6,293 [77]$6,473 [78]$7,282 [79]$7,642 [80]$8,406 [81]$9,170 [82]$9,934 [83]$10,069 [84]
Tue, 2025-08-05 00:0010$3,596 [85]$4,495 [86]$5,394 [87]$6,293 [88]$6,473 [89]$7,282 [90]$7,642 [91]$8,406 [92]$9,170 [93]$9,934 [94]$10,069 [95]
Wed, 2025-08-06 00:0010$3,596 [96]$4,495 [97]$5,394 [98]$6,293 [99]$6,473 [100]$7,282 [101]$7,642 [102]$8,406 [103]$9,170 [104]$9,934 [105]$10,069 [106]
Thu, 2025-08-07 00:0010$3,596 [107]$4,495 [108]$5,394 [109]$6,293 [110]$6,473 [111]$7,282 [112]$7,642 [113]$8,406 [114]$9,170 [115]$9,934 [116]$10,069 [117]
Fri, 2025-08-08 00:0010$3,596 [118]$4,495 [119]$5,394 [120]$6,293 [121]$6,473 [122]$7,282 [123]$7,642 [124]$8,406 [125]$9,170 [126]$9,934 [127]$10,069 [128]
Sat, 2025-08-09 00:0010$3,596 [129]$4,495 [130]$5,394 [131]$6,293 [132]$6,473 [133]$7,282 [134]$7,642 [135]$8,406 [136]$9,170 [137]$9,934 [138]$10,069 [139]
Sun, 2025-08-10 00:0010$3,596 [140]$4,495 [141]$5,394 [142]$6,293 [143]$6,473 [144]$7,282 [145]$7,642 [146]$8,406 [147]$9,170 [148]$9,934 [149]$10,069 [150]
Mon, 2025-08-11 00:0010$3,596 [151]$4,495 [152]$5,394 [153]$6,293 [154]$6,473 [155]$7,282 [156]$7,642 [157]$8,406 [158]$9,170 [159]$9,934 [160]$10,029 [161]
Tue, 2025-08-12 00:0010$3,596 [162]$4,495 [163]$5,394 [164]$6,293 [165]$6,473 [166]$7,282 [167]$7,642 [168]$8,406 [169]$9,170 [170]$9,891 [171]$9,989 [172]
Wed, 2025-08-13 00:0010$3,596 [173]$4,495 [174]$5,394 [175]$6,293 [176]$6,473 [177]$7,282 [178]$7,642 [179]$8,406 [180]$9,127 [181]$9,849 [182]$9,949 [183]
Thu, 2025-08-14 00:0010$3,596 [184]$4,495 [185]$5,394 [186]$6,293 [187]$6,473 [188]$7,282 [189]$7,642 [190]$8,363 [191]$9,085 [192]$9,806 [193]$9,909 [194]
Fri, 2025-08-15 00:0010$3,596 [195]$4,495 [196]$5,394 [197]$6,293 [198]$6,473 [199]$7,282 [200]$7,599 [201]$8,321 [202]$9,042 [203]$9,764 [204]$9,869 [205]
Sat, 2025-08-16 00:0010$3,596 [206]$4,495 [207]$5,394 [208]$6,293 [209]$6,473 [210]$7,237 [211]$7,557 [212]$8,278 [213]$9,000 [214]$9,721 [215]$9,829 [216]
Sun, 2025-08-17 00:0010$3,596 [217]$4,495 [218]$5,394 [219]$6,293 [220]$6,428 [221]$7,192 [222]$7,514 [223]$8,236 [224]$8,957 [225]$9,679 [226]$9,789 [227]
Mon, 2025-08-18 00:0010$3,596 [228]$4,495 [229]$5,394 [230]$6,243 [231]$6,383 [232]$7,147 [233]$7,472 [234]$8,193 [235]$8,915 [236]$9,636 [237]$9,749 [238]
Tue, 2025-08-19 00:0010$3,596 [239]$4,495 [240]$5,344 [241]$6,193 [242]$6,338 [243]$7,102 [244]$7,429 [245]$8,151 [246]$8,872 [247]$9,594 [248]$9,709 [249]
Wed, 2025-08-20 00:0010$3,596 [250]$4,445 [251]$5,294 [252]$6,143 [253]$6,293 [254]$7,057 [255]$7,387 [256]$8,108 [257]$8,830 [258]$9,551 [259]$9,669 [260]
Thu, 2025-08-21 00:0010$3,546 [261]$4,395 [262]$5,244 [263]$6,093 [264]$6,248 [265]$7,012 [266]$7,344 [267]$8,066 [268]$8,787 [269]$9,509 [270]$9,629 [271]
Fri, 2025-08-22 00:0010$3,496 [272]$4,345 [273]$5,194 [274]$6,043 [275]$6,203 [276]$6,967 [277]$7,302 [278]$8,023 [279]$8,745 [280]$9,466 [281]
Sat, 2025-08-23 00:0010$3,446 [282]$4,295 [283]$5,144 [284]$5,993 [285]$6,158 [286]$6,922 [287]$7,259 [288]$7,981 [289]$8,702 [290]
Sun, 2025-08-24 00:0010$3,396 [291]$4,245 [292]$5,094 [293]$5,943 [294]$6,113 [295]$6,877 [296]$7,217 [297]$7,938 [298]
Mon, 2025-08-25 00:0010$3,396 [299]$4,245 [300]$5,094 [301]$5,943 [302]$6,113 [303]$6,877 [304]$7,217 [305]
Tue, 2025-08-26 00:0010$3,396 [306]$4,245 [307]$5,094 [308]$5,943 [309]$6,113 [310]$6,877 [311]
Wed, 2025-08-27 00:0010$3,396 [312]$4,245 [313]$5,094 [314]$5,943 [315]$6,113 [316]
Thu, 2025-08-28 00:0010$3,396 [317]$4,245 [318]$5,094 [319]$5,943 [320]
Fri, 2025-08-29 00:0010$3,396 [321]$4,245 [322]$5,094 [323]
Sat, 2025-08-30 00:0010$3,396 [324]$4,245 [325]
Sun, 2025-08-31 00:0010$3,396 [326]
Mon, 2025-09-08 00:0010$2,996 [327]$3,745 [328]$4,494 [329]$5,243 [330]$5,393 [331]$6,067 [332]$6,367 [333]$7,003 [334]$7,640 [335]$8,276 [336]$8,309 [337]
Tue, 2025-09-09 00:0010$2,996 [338]$3,745 [339]$4,494 [340]$5,243 [341]$5,393 [342]$6,067 [343]$6,367 [344]$7,003 [345]$7,640 [346]$8,191 [347]$8,229 [348]
Wed, 2025-09-10 00:0010$2,996 [349]$3,745 [350]$4,494 [351]$5,243 [352]$5,393 [353]$6,067 [354]$6,367 [355]$7,003 [356]$7,555 [357]$8,106 [358]$8,149 [359]
Thu, 2025-09-11 00:0010$2,996 [360]$3,745 [361]$4,494 [362]$5,243 [363]$5,393 [364]$6,067 [365]$6,367 [366]$6,918 [367]$7,470 [368]$8,021 [369]$8,069 [370]
Fri, 2025-09-12 00:0010$2,996 [371]$3,745 [372]$4,494 [373]$5,243 [374]$5,393 [375]$6,067 [376]$6,282 [377]$6,833 [378]$7,385 [379]$7,936 [380]$7,989 [381]
Sat, 2025-09-13 00:0010$2,996 [382]$3,745 [383]$4,494 [384]$5,243 [385]$5,393 [386]$5,977 [387]$6,197 [388]$6,748 [389]$7,300 [390]$7,851 [391]$7,909 [392]
Sun, 2025-09-14 00:0010$2,996 [393]$3,745 [394]$4,494 [395]$5,243 [396]$5,303 [397]$5,887 [398]$6,112 [399]$6,663 [400]$7,215 [401]$7,766 [402]$7,829 [403]
Mon, 2025-09-15 00:0010$2,996 [404]$3,745 [405]$4,494 [406]$5,143 [407]$5,213 [408]$5,797 [409]$6,027 [410]$6,578 [411]$7,130 [412]$7,681 [413]$7,669 [414]
Tue, 2025-09-16 00:0010$2,996 [415]$3,745 [416]$4,394 [417]$5,043 [418]$5,123 [419]$5,707 [420]$5,942 [421]$6,493 [422]$7,045 [423]$7,511 [424]$7,509 [425]
Wed, 2025-09-17 00:0010$2,996 [426]$3,645 [427]$4,294 [428]$4,943 [429]$5,033 [430]$5,617 [431]$5,857 [432]$6,408 [433]$6,875 [434]$7,341 [435]$7,349 [436]
Thu, 2025-09-18 00:0010$2,896 [437]$3,545 [438]$4,194 [439]$4,843 [440]$4,943 [441]$5,527 [442]$5,772 [443]$6,238 [444]$6,705 [445]$7,171 [446]$7,189 [447]
Fri, 2025-09-19 00:0010$2,796 [448]$3,445 [449]$4,094 [450]$4,743 [451]$4,853 [452]$5,437 [453]$5,602 [454]$6,068 [455]$6,535 [456]$7,001 [457]$7,029 [458]
Sat, 2025-09-20 00:0010$2,696 [459]$3,345 [460]$3,994 [461]$4,643 [462]$4,763 [463]$5,257 [464]$5,432 [465]$5,898 [466]$6,365 [467]$6,831 [468]$6,869 [469]
Sun, 2025-09-21 00:0010$2,596 [470]$3,245 [471]$3,894 [472]$4,543 [473]$4,583 [474]$5,077 [475]$5,262 [476]$5,728 [477]$6,195 [478]$6,661 [479]$6,709 [480]
Mon, 2025-09-22 00:0010$2,596 [481]$3,245 [482]$3,894 [483]$4,443 [484]$4,493 [485]$4,987 [486]$5,177 [487]$5,643 [488]$6,110 [489]$6,576 [490]$6,629 [491]
Tue, 2025-09-23 00:0010$2,596 [492]$3,245 [493]$3,794 [494]$4,343 [495]$4,403 [496]$4,897 [497]$5,092 [498]$5,558 [499]$6,025 [500]$6,491 [501]$6,549 [502]
Wed, 2025-09-24 00:0010$2,596 [503]$3,145 [504]$3,694 [505]$4,243 [506]$4,313 [507]$4,807 [508]$5,007 [509]$5,473 [510]$5,940 [511]$6,406 [512]$6,469 [513]
Thu, 2025-09-25 00:0010$2,496 [514]$3,045 [515]$3,594 [516]$4,143 [517]$4,223 [518]$4,717 [519]$4,922 [520]$5,388 [521]$5,855 [522]$6,321 [523]$6,389 [524]
Fri, 2025-09-26 00:0010$2,396 [525]$2,945 [526]$3,494 [527]$4,043 [528]$4,133 [529]$4,627 [530]$4,837 [531]$5,303 [532]$5,770 [533]$6,236 [534]$6,309 [535]
Sat, 2025-09-27 00:0010$2,296 [536]$2,845 [537]$3,394 [538]$3,943 [539]$4,043 [540]$4,537 [541]$4,752 [542]$5,218 [543]$5,685 [544]$6,151 [545]$6,229 [546]
Sun, 2025-09-28 00:0010$2,196 [547]$2,745 [548]$3,294 [549]$3,843 [550]$3,953 [551]$4,447 [552]$4,667 [553]$5,133 [554]$5,600 [555]$6,066 [556]$6,149 [557]
Mon, 2025-09-29 00:0010$2,196 [558]$2,745 [559]$3,294 [560]$3,843 [561]$3,953 [562]$4,447 [563]$4,667 [564]$5,133 [565]$5,600 [566]$6,066 [567]$6,149 [568]
Tue, 2025-09-30 00:0010$2,196 [569]$2,745 [570]$3,294 [571]$3,843 [572]$3,953 [573]$4,447 [574]$4,667 [575]$5,133 [576]$5,600 [577]$6,066 [578]$6,149 [579]
Wed, 2025-10-01 00:0010$2,196 [580]$2,745 [581]$3,294 [582]$3,843 [583]$3,953 [584]$4,447 [585]$4,667 [586]$5,133 [587]$5,600 [588]$6,066 [589]$6,149 [590]
Thu, 2025-10-02 00:0010$2,196 [591]$2,745 [592]$3,294 [593]$3,843 [594]$3,953 [595]$4,447 [596]$4,667 [597]$5,133 [598]$5,600 [599]$6,066 [600]$6,149 [601]
Fri, 2025-10-03 00:0010$2,196 [602]$2,745 [603]$3,294 [604]$3,843 [605]$3,953 [606]$4,447 [607]$4,667 [608]$5,133 [609]$5,600 [610]$6,066 [611]$6,149 [612]
Sat, 2025-10-04 00:0010$2,196 [613]$2,745 [614]$3,294 [615]$3,843 [616]$3,953 [617]$4,447 [618]$4,667 [619]$5,133 [620]$5,600 [621]$6,066 [622]$6,149 [623]
Sun, 2025-10-05 00:0010$2,196 [624]$2,745 [625]$3,294 [626]$3,843 [627]$3,953 [628]$4,447 [629]$4,667 [630]$5,133 [631]$5,600 [632]$6,066 [633]$6,149 [634]
Mon, 2025-10-06 00:0010$2,196 [635]$2,745 [636]$3,294 [637]$3,843 [638]$3,953 [639]$4,447 [640]$4,667 [641]$5,133 [642]$5,600 [643]$6,066 [644]$6,149 [645]
Tue, 2025-10-07 00:0010$2,196 [646]$2,745 [647]$3,294 [648]$3,843 [649]$3,953 [650]$4,447 [651]$4,667 [652]$5,133 [653]$5,600 [654]$6,066 [655]$6,149 [656]
Wed, 2025-10-08 00:0010$2,196 [657]$2,745 [658]$3,294 [659]$3,843 [660]$3,953 [661]$4,447 [662]$4,667 [663]$5,133 [664]$5,600 [665]$6,066 [666]$6,149 [667]
Thu, 2025-10-09 00:0010$2,196 [668]$2,745 [669]$3,294 [670]$3,843 [671]$3,953 [672]$4,447 [673]$4,667 [674]$5,133 [675]$5,600 [676]$6,066 [677]$6,149 [678]
Fri, 2025-10-10 00:0010$2,196 [679]$2,745 [680]$3,294 [681]$3,843 [682]$3,953 [683]$4,447 [684]$4,667 [685]$5,133 [686]$5,600 [687]$6,066 [688]$6,149 [689]
Sat, 2025-10-11 00:0010$2,196 [690]$2,745 [691]$3,294 [692]$3,843 [693]$3,953 [694]$4,447 [695]$4,667 [696]$5,133 [697]$5,600 [698]$6,066 [699]$6,149 [700]
Sun, 2025-10-12 00:0010$2,196 [701]$2,745 [702]$3,294 [703]$3,843 [704]$3,953 [705]$4,447 [706]$4,667 [707]$5,133 [708]$5,600 [709]$6,066 [710]$6,149 [711]
Mon, 2025-10-13 00:0010$2,196 [712]$2,745 [713]$3,294 [714]$3,843 [715]$3,953 [716]$4,447 [717]$4,667 [718]$5,133 [719]$5,600 [720]$6,066 [721]$6,149 [722]
Tue, 2025-10-14 00:0010$2,196 [723]$2,745 [724]$3,294 [725]$3,843 [726]$3,953 [727]$4,447 [728]$4,667 [729]$5,133 [730]$5,600 [731]$6,066 [732]$6,149 [733]
Wed, 2025-10-15 00:0010$2,196 [734]$2,745 [735]$3,294 [736]$3,843 [737]$3,953 [738]$4,447 [739]$4,667 [740]$5,133 [741]$5,600 [742]$6,066 [743]$6,149 [744]
Thu, 2025-10-16 00:0010$2,196 [745]$2,745 [746]$3,294 [747]$3,843 [748]$3,953 [749]$4,447 [750]$4,667 [751]$5,133 [752]$5,600 [753]$6,066 [754]$6,149 [755]
Fri, 2025-10-17 00:0010$2,196 [756]$2,745 [757]$3,294 [758]$3,843 [759]$3,953 [760]$4,447 [761]$4,667 [762]$5,133 [763]$5,600 [764]$6,066 [765]$6,149 [766]
Sat, 2025-10-18 00:0010$2,196 [767]$2,745 [768]$3,294 [769]$3,843 [770]$3,953 [771]$4,447 [772]$4,667 [773]$5,133 [774]$5,600 [775]$6,066 [776]$6,149 [777]
Sun, 2025-10-19 00:0010$2,196 [778]$2,745 [779]$3,294 [780]$3,843 [781]$3,953 [782]$4,447 [783]$4,667 [784]$5,133 [785]$5,600 [786]$6,066 [787]$6,259 [788]
Mon, 2025-10-20 00:0010$2,196 [789]$2,745 [790]$3,294 [791]$3,843 [792]$3,953 [793]$4,447 [794]$4,667 [795]$5,133 [796]$5,600 [797]$6,149 [798]$6,368 [799]
Tue, 2025-10-21 00:0010$2,196 [800]$2,745 [801]$3,294 [802]$3,843 [803]$3,953 [804]$4,447 [805]$4,667 [806]$5,133 [807]$5,682 [808]$6,231 [809]$6,478 [810]
Wed, 2025-10-22 00:0010$2,196 [811]$2,745 [812]$3,294 [813]$3,843 [814]$3,953 [815]$4,447 [816]$4,667 [817]$5,216 [818]$5,765 [819]$6,314 [820]$6,588 [821]
Thu, 2025-10-23 00:0010$2,196 [822]$2,745 [823]$3,294 [824]$3,843 [825]$3,953 [826]$4,447 [827]$4,749 [828]$5,298 [829]$5,847 [830]$6,396 [831]$6,698 [832]
Fri, 2025-10-24 00:0010$2,196 [833]$2,745 [834]$3,294 [835]$3,843 [836]$3,953 [837]$4,502 [838]$4,831 [839]$5,380 [840]$5,929 [841]$6,478 [842]$6,808 [843]
Sat, 2025-10-25 00:0010$2,196 [844]$2,745 [845]$3,294 [846]$3,843 [847]$4,008 [848]$4,557 [849]$4,914 [850]$5,463 [851]$6,012 [852]$6,561 [853]$6,917 [854]
Sun, 2025-10-26 00:0010$2,196 [855]$2,745 [856]$3,294 [857]$3,843 [858]$4,063 [859]$4,612 [860]$4,996 [861]$5,545 [862]$6,094 [863]$6,643 [864]$7,027 [865]
Mon, 2025-10-27 00:0010$2,196 [866]$2,745 [867]$3,294 [868]$3,843 [869]$4,118 [870]$4,667 [871]$5,078 [872]$5,627 [873]$6,176 [874]$6,725 [875]$7,137 [876]
Tue, 2025-10-28 00:0010$2,196 [877]$2,745 [878]$3,294 [879]$3,843 [880]$4,172 [881]$4,721 [882]$5,161 [883]$5,710 [884]$6,259 [885]$6,808 [886]$7,247 [887]
Wed, 2025-10-29 00:0010$2,196 [888]$2,745 [889]$3,294 [890]$3,843 [891]$4,227 [892]$4,776 [893]$5,243 [894]$5,792 [895]$6,341 [896]$6,890 [897]$7,357 [898]
Thu, 2025-10-30 00:0010$2,196 [899]$2,745 [900]$3,294 [901]$3,843 [902]$4,282 [903]$4,831 [904]$5,325 [905]$5,874 [906]$6,423 [907]$6,972 [908]$7,466 [909]
Fri, 2025-10-31 00:0010$2,196 [910]$2,745 [911]$3,294 [912]$3,843 [913]$4,337 [914]$4,886 [915]$5,408 [916]$5,957 [917]$6,506 [918]$7,055 [919]$7,576 [920]
Sat, 2025-11-01 00:0010$2,196 [921]$2,745 [922]$3,294 [923]$3,843 [924]$4,392 [925]$4,941 [926]$5,490 [927]$6,039 [928]$6,588 [929]$7,137 [930]$7,686 [931]
Sun, 2025-11-02 00:0010$2,196 [932]$2,745 [933]$3,294 [934]$3,843 [935]$4,392 [936]$4,941 [937]$5,490 [938]$6,039 [939]$6,588 [940]$7,137 [941]
Mon, 2025-11-03 00:0010$2,196 [942]$2,745 [943]$3,294 [944]$3,843 [945]$4,392 [946]$4,941 [947]$5,490 [948]$6,039 [949]$6,588 [950]
Tue, 2025-11-04 00:0010$2,196 [951]$2,745 [952]$3,294 [953]$3,843 [954]$4,392 [955]$4,941 [956]$5,490 [957]$6,039 [958]
Wed, 2025-11-05 00:0010$2,196 [959]$2,745 [960]$3,294 [961]$3,843 [962]$4,392 [963]$4,941 [964]$5,490 [965]
Thu, 2025-11-06 00:0010$2,196 [966]$2,745 [967]$3,294 [968]$3,843 [969]$4,392 [970]$4,941 [971]
Fri, 2025-11-07 00:0010$2,196 [972]$2,745 [973]$3,294 [974]$3,843 [975]$4,392 [976]
Sat, 2025-11-08 00:0010$2,196 [977]$2,745 [978]$3,294 [979]$3,843 [980]
Sun, 2025-11-09 00:0010$2,196 [981]$2,745 [982]$3,294 [983]
Mon, 2025-11-10 00:0010$2,196 [984]$2,745 [985]
Tue, 2025-11-11 00:0010$2,196 [986]
5.0000
(1 Review)
Karen
Rating:
5
Dates Stayed: 
Wednesday, July 10, 2024 to Monday, July 15, 2024
A beautiful house and had a wonderful vacation! Everything was clean, modern, as described. The beds were super comfortable. It was nice to have a hot tub to relax in at the end of the day.
Leave a Review [987]
Master Bedroom
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
2 Bunk Bed

Location Area

  • Teton Village

Home Type

  • Townhouse

Search Availability

Leave Review [987]
Kitchen [988]Living Room / Dining Area [989]Tram Tower Building: Units 1-4 [990]Dining Area / Kitchen [991]Dining Area / Kitchen [992]Big Red Soaring Above Tram Tower Building! [993]Primary Bedroom - 3rd Floor [994]Primary Bedroom - 3rd Floor [995]Primary Bathroom - 3rd Floor [996]Queen Bedroom - 1st Floor [997]Queen Bathroom - 1st Floor [998]Bunk Area - 1st Floor [999]Full Bathroom - 1st Floor [1000]Queen Bedroom - 1st Floor [1001]Back Entrance - 1st Floor [1002]Shared Pool Area For Tram Tower Complex [1003]Rear Exterior of Tram Tower Building: Units 1-4 [1004]Tram Tower Building: Units 1-4 & Adjacent Parking Garage [1005]Tram Tower Building: Units 1-4 [1006]Front Entrance - Winter [1007]View Of Arial Tram Above Unit [1008]Teton Village Entrance [1009]We Support GTNPF [1010]
3 Bedrooms
3.5 Baths

3 Bedroom Plus Bunk Room, 3 1/2 Bathroom Townhome Located in Teton Village
Bedding for 10: Master:King Bed; Bedroom 1: Queen; Bedroom 2: Queen; Bonus Bunk Room: 2 Sets Built-In Twin Bunks

Please note that daytime construction projects are currently underway less than quarter mile from the property. For more information, please reach out to Rendezvous Mountain Rentals.

This beautifully appointed and recently updated property sits right in the heart of Teton Village!  The elegant and modern living area features ample seating for everyone. Enjoy the wood-burning fireplace while watching the big game on the large flat screen TV.  Off the living area is a cozy dining room with seating for 8, and a guest half bathroom.   The dining area is adjacent to the modern and sleek kitchen, with additional seating for 5 at the breakfast bar.  The staircase off the kitchen leads to the third floor ample Master bedroom, featuring a large en suite bathroom with a separate soaking tub and shower.  This bedroom also features a desk/office space.

As you head back downstairs to the main living area, you will find an additional 2 bedrooms, a bunk room and  two additional full bathrooms. Both bedrooms offer queen size beds, and one has an en suite bathroom.  The other queen bedroom and the 4 twin bunk beds share the other full bathroom. Additionally on the first floor is a large back entrance with ample ski storage and enclosed cabinets for all your gear.

This tri-level property offers an underground parking area with parking for one vehicle. In winter, 4 WD vehicles are recommended. There are two entrances into the this residence, with the primary entrance located street side off of McCollister Ave.  The second entrance is located at the back end of the house. Guests entering into the lowest level of the property are welcomed into a spacious mud room, with heated storage for ski boots and custom shelving to store all needed gear, working to ensure one has the best adventures that the Tetons have to offer.

This property does not have air conditioning. For more information, please click here [1011].

The underground garage has 1 assigned parking space for this unit, with possibility of room for 1 additional vehicle.

PLEASE NOTE:  Jackson Hole Mountain Resort is a year-round resort facility. Please expect operational noise at any given time in a 24 hour period from grooming equipment, avalanche bombing control and any additional infrastructure operations. 

The Tram Tower complex offers a complete fitness area with men's and women's locker rooms and sauna.  In the summertime, guests have access to the private pool and tennis and basketball courts.

Teton Village is a spectacular location at the base of the Jackson Hole Mountain Resort ski area and a short 5 minute drive to the south gate of Grand Teton National Park. This unique location features unrivaled access to all of the best that Jackson Hole has to offer. During the winter months Teton Village features the best skiing in North America. This skier’s paradise, which boasts legendary runs like Corbet's Couloir, has long been known for its steep terrain and abundant snowfall and was once widely considered a playground for only the most hard charging skiers and dedicated adventurers. However, in recent decades it has been transformed. With expanded intermediate and beginner terrain and multiple new high speed lifts, the Jackson Hole Mountain Resort has evolved to meet the needs of skiers of all abilities. In addition to new terrain, “The Village,” as it is affectionately known, plays host to a diverse selection of shops, restaurants and bars guaranteed to meet the needs of all visitors. The appeal of this fantastic location doesn’t end when the snow stops falling. As the angle of the sun increases and the temperatures warm, skis are swapped for mountain bikes and the lifts still provide access to the same incredible terrain. Guests can ride the aerial tram for the Teton views or for access to the expansive Bridger-Teton National Forest, enjoy music during the summer concert series or go for a horseback ride among the wildflowers. This location truly has it all. Public transportation is available for the short trip to historic downtown Jackson.

Pets are not permitted in any of the Rendezvous Mountain Rentals properties during short-term rental stays. Service dogs are permitted with notification and completion of proper paperwork prior to making the reservation. Wyoming does not recognize Emotional Support Animals as service animals and property owners are not required to accept ESA documentation. Guests traveling with ESA or Service animals are directed to call the RMR office to inquire about options. 
 

Amenities

  • Internet
  • Wood Fireplace
  • Free Wifi
  • Internet Access
  • Wifi speed (500+ Mbps)
  • TV
  • Smart TV
  • (Winter) Firewood Supplied- Yes
  • Fireplace Wood
  • Heating
  • Parking 2 garage spaces-1 is assigned.
  • Parking space 2 garage spaces-1 is assigned.
  • Garage Shared-2 spaces-1 is assigned.
  • Washer
  • Dryer
  • Iron
  • Iron Board
  • Washer/Dryer
  • Hangers
  • Linens
  • Bed Linens
  • Linens provided
  • Extra Pillows And Blankets
  • Towels
  • Towels provided
  • Shampoo
  • Conditioner
  • Body Soap
  • Hair Dryer
  • Essentials
  • Clothing storage
  • Iron & Board
  • Private Entrance
  • Ski Storage
  • Living Room
  • Fitness Room
  • Self Check-In
  • Lock Box
Location: 
3531 W McCollister Dr
83025 Teton Village , WY
United States
43° 35' 18.2616" N, 110° 49' 56.226" W
See map: Google Maps [1012]
Wyoming US

Rendezvous Mountain Rentals & Management
3610 N. Moose Wilson Rd.
Wilson, WY 83014
Local: (307) 739-9050
Fax: (307) 734-2677 

Contact Us

Home > Tram Tower 3 - Piste Haus
© 2025 Rendezvous Mountain Rentals. All rights reserved.
Powered by rezFusion. Built by Bluetent
Published on Rendezvous Mountain Rentals (https://www.rmrentals.com)
Source URL:https://www.rmrentals.com/jackson-hole-rentals/tram-tower-3-piste-haus