Summer Solitude [1]
- Bedroom 1
- King
- Toilet
- Shower
- Bedroom 2
- Queen
- Toilet
- Combo Tub Shower
- Bedroom 3 Queen over Queen bunk bed
- Bunk Bed
- Toilet
- Combo Tub Shower
- Bedroom 4
- Twin Single
- Toilet
- Combo Tub Shower
| Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 2026-08-01 00:00 | 9 | $11,893 [2] | $11,553 [3] | $12,827 [4] | $13,272 [5] | $14,471 [6] | $15,670 [7] | $16,870 [8] | $18,069 [9] | ||||||
| Sun, 2026-08-02 00:00 | 9 | $11,893 [10] | $11,383 [11] | $12,657 [12] | $13,112 [13] | $14,311 [14] | $15,510 [15] | $16,710 [16] | $17,909 [17] | ||||||
| Mon, 2026-08-03 00:00 | 9 | $11,693 [18] | $11,213 [19] | $12,487 [20] | $12,952 [21] | $14,151 [22] | $15,350 [23] | $16,550 [24] | $17,749 [25] | ||||||
| Tue, 2026-08-04 00:00 | 9 | $11,493 [26] | $11,043 [27] | $12,317 [28] | $12,792 [29] | $13,991 [30] | $15,190 [31] | $16,390 [32] | $17,589 [33] | ||||||
| Wed, 2026-08-05 00:00 | 9 | $11,293 [34] | $10,873 [35] | $12,147 [36] | $12,632 [37] | $13,831 [38] | $15,030 [39] | $16,230 [40] | $17,429 [41] | ||||||
| Thu, 2026-08-06 00:00 | 9 | $11,093 [42] | $10,703 [43] | $11,977 [44] | $12,472 [45] | $13,671 [46] | $14,870 [47] | $16,070 [48] | $17,269 [49] | ||||||
| Fri, 2026-08-07 00:00 | 9 | $10,893 [50] | $10,533 [51] | $11,807 [52] | $12,312 [53] | $13,511 [54] | $14,710 [55] | $15,910 [56] | $17,109 [57] | ||||||
| Sat, 2026-08-08 00:00 | 9 | $10,693 [58] | $10,363 [59] | $11,637 [60] | $12,152 [61] | $13,351 [62] | $14,550 [63] | $15,750 [64] | $16,949 [65] | ||||||
| Sun, 2026-08-09 00:00 | 9 | $10,493 [66] | $10,193 [67] | $11,467 [68] | $11,992 [69] | $13,191 [70] | $14,390 [71] | $15,590 [72] | $16,789 [73] | ||||||
| Mon, 2026-08-10 00:00 | 9 | $10,493 [74] | $10,193 [75] | $11,467 [76] | $11,992 [77] | $13,191 [78] | $14,390 [79] | $15,590 [80] | $16,789 [81] | ||||||
| Tue, 2026-08-11 00:00 | 9 | $10,493 [82] | $10,193 [83] | $11,467 [84] | $11,992 [85] | $13,191 [86] | $14,390 [87] | $15,590 [88] | $16,789 [89] | ||||||
| Wed, 2026-08-12 00:00 | 9 | $10,493 [90] | $10,193 [91] | $11,467 [92] | $11,992 [93] | $13,191 [94] | $14,390 [95] | $15,590 [96] | $16,789 [97] | ||||||
| Thu, 2026-08-13 00:00 | 9 | $10,493 [98] | $10,193 [99] | $11,467 [100] | $11,992 [101] | $13,191 [102] | $14,390 [103] | $15,590 [104] | $16,789 [105] | ||||||
| Fri, 2026-08-14 00:00 | 9 | $10,493 [106] | $10,193 [107] | $11,467 [108] | $11,992 [109] | $13,191 [110] | $14,390 [111] | $15,590 [112] | $16,789 [113] | ||||||
| Sat, 2026-08-15 00:00 | 9 | $10,493 [114] | $10,193 [115] | $11,467 [116] | $11,992 [117] | $13,191 [118] | $14,390 [119] | $15,590 [120] | $16,789 [121] | ||||||
| Sun, 2026-08-16 00:00 | 9 | $10,493 [122] | $10,193 [123] | $11,467 [124] | $11,992 [125] | $13,191 [126] | $14,390 [127] | $15,590 [128] | $16,789 [129] | ||||||
| Mon, 2026-08-17 00:00 | 9 | $10,493 [130] | $10,193 [131] | $11,467 [132] | $11,992 [133] | $13,191 [134] | $14,390 [135] | $15,590 [136] | $16,629 [137] | ||||||
| Tue, 2026-08-18 00:00 | 9 | $10,493 [138] | $10,193 [139] | $11,467 [140] | $11,992 [141] | $13,191 [142] | $14,390 [143] | $15,430 [144] | $16,469 [145] | ||||||
| Wed, 2026-08-19 00:00 | 9 | $10,493 [146] | $10,193 [147] | $11,467 [148] | $11,992 [149] | $13,191 [150] | $14,230 [151] | $15,270 [152] | $16,309 [153] | ||||||
| Thu, 2026-08-20 00:00 | 9 | $10,493 [154] | $10,193 [155] | $11,467 [156] | $11,992 [157] | $13,031 [158] | $14,070 [159] | $15,110 [160] | $16,149 [161] | ||||||
| Fri, 2026-08-21 00:00 | 9 | $10,493 [162] | $10,193 [163] | $11,467 [164] | $11,832 [165] | $12,871 [166] | $13,910 [167] | $14,950 [168] | $15,989 [169] | ||||||
| Sat, 2026-08-22 00:00 | 9 | $10,493 [170] | $10,193 [171] | $11,297 [172] | $11,672 [173] | $12,711 [174] | $13,750 [175] | $14,790 [176] | $15,829 [177] | ||||||
| Sun, 2026-08-23 00:00 | 9 | $10,493 [178] | $10,023 [179] | $11,127 [180] | $11,512 [181] | $12,551 [182] | $13,590 [183] | $14,630 [184] | $15,669 [185] | ||||||
| Mon, 2026-08-24 00:00 | 9 | $10,293 [186] | $9,853 [187] | $10,957 [188] | $11,352 [189] | $12,391 [190] | $13,430 [191] | $14,470 [192] | $15,509 [193] | ||||||
| Tue, 2026-08-25 00:00 | 9 | $10,093 [194] | $9,683 [195] | $10,787 [196] | $11,192 [197] | $12,231 [198] | $13,270 [199] | $14,310 [200] | $15,349 [201] | ||||||
| Wed, 2026-08-26 00:00 | 9 | $9,893 [202] | $9,513 [203] | $10,617 [204] | $11,032 [205] | $12,071 [206] | $13,110 [207] | $14,150 [208] | $15,189 [209] | ||||||
| Thu, 2026-08-27 00:00 | 9 | $9,693 [210] | $9,343 [211] | $10,447 [212] | $10,872 [213] | $11,911 [214] | $12,950 [215] | $13,990 [216] | $15,029 [217] | ||||||
| Fri, 2026-08-28 00:00 | 9 | $9,493 [218] | $9,173 [219] | $10,277 [220] | $10,712 [221] | $11,751 [222] | $12,790 [223] | $13,830 [224] | $14,869 [225] | ||||||
| Sat, 2026-08-29 00:00 | 9 | $9,293 [226] | $9,003 [227] | $10,107 [228] | $10,552 [229] | $11,591 [230] | $12,630 [231] | $13,670 [232] | $14,709 [233] | ||||||
| Sun, 2026-08-30 00:00 | 9 | $9,093 [234] | $8,833 [235] | $9,937 [236] | $10,392 [237] | $11,431 [238] | $12,470 [239] | $13,510 [240] | $14,549 [241] | ||||||
| Mon, 2026-08-31 00:00 | 9 | $9,093 [242] | $8,833 [243] | $9,937 [244] | $10,392 [245] | $11,431 [246] | $12,470 [247] | $13,510 [248] | $14,549 [249] | ||||||
| Tue, 2026-09-01 00:00 | 9 | $9,093 [250] | $8,833 [251] | $9,937 [252] | $10,392 [253] | $11,431 [254] | $12,470 [255] | $13,510 [256] | $14,549 [257] | ||||||
| Wed, 2026-09-02 00:00 | 9 | $9,093 [258] | $8,833 [259] | $9,937 [260] | $10,392 [261] | $11,431 [262] | $12,470 [263] | $13,510 [264] | $14,549 [265] | ||||||
| Thu, 2026-09-03 00:00 | 9 | $9,093 [266] | $8,833 [267] | $9,937 [268] | $10,392 [269] | $11,431 [270] | $12,470 [271] | $13,510 [272] | $14,549 [273] | ||||||
| Fri, 2026-09-04 00:00 | 9 | $9,093 [274] | $8,833 [275] | $9,937 [276] | $10,392 [277] | $11,431 [278] | $12,470 [279] | $13,510 [280] | $14,549 [281] | ||||||
| Sat, 2026-09-05 00:00 | 9 | $9,093 [282] | $8,833 [283] | $9,937 [284] | $10,392 [285] | $11,431 [286] | $12,470 [287] | $13,510 [288] | $14,549 [289] | ||||||
| Sun, 2026-09-06 00:00 | 9 | $9,093 [290] | $8,833 [291] | $9,937 [292] | $10,392 [293] | $11,431 [294] | $12,470 [295] | $13,510 [296] | $14,549 [297] | ||||||
| Mon, 2026-09-07 00:00 | 9 | $9,093 [298] | $8,833 [299] | $9,937 [300] | $10,392 [301] | $11,431 [302] | $12,470 [303] | $13,510 [304] | $14,549 [305] | ||||||
| Tue, 2026-09-08 00:00 | 9 | $9,093 [306] | $8,833 [307] | $9,937 [308] | $10,392 [309] | $11,431 [310] | $12,470 [311] | $13,510 [312] | $14,549 [313] | ||||||
| Wed, 2026-09-09 00:00 | 9 | $9,093 [314] | $8,833 [315] | $9,937 [316] | $10,392 [317] | $11,431 [318] | $12,470 [319] | $13,510 [320] | $14,549 [321] | ||||||
| Thu, 2026-09-10 00:00 | 9 | $9,093 [322] | $8,833 [323] | $9,937 [324] | $10,392 [325] | $11,431 [326] | $12,470 [327] | $13,510 [328] | $14,549 [329] | ||||||
| Fri, 2026-09-11 00:00 | 9 | $9,093 [330] | $8,833 [331] | $9,937 [332] | $10,392 [333] | $11,431 [334] | $12,470 [335] | $13,510 [336] | $14,549 [337] | ||||||
| Sat, 2026-09-12 00:00 | 9 | $9,093 [338] | $8,833 [339] | $9,937 [340] | $10,392 [341] | $11,431 [342] | $12,470 [343] | $13,510 [344] | $14,549 [345] | ||||||
| Sun, 2026-09-13 00:00 | 9 | $9,093 [346] | $8,833 [347] | $9,937 [348] | $10,392 [349] | $11,431 [350] | $12,470 [351] | $13,510 [352] | $14,549 [353] | ||||||
| Mon, 2026-09-14 00:00 | 9 | $9,093 [354] | $8,833 [355] | $9,937 [356] | $10,392 [357] | $11,431 [358] | $12,470 [359] | $13,510 [360] | $14,629 [361] | ||||||
| Tue, 2026-09-15 00:00 | 9 | $9,093 [362] | $8,833 [363] | $9,937 [364] | $10,392 [365] | $11,431 [366] | $12,470 [367] | $13,590 [368] | $14,709 [369] | ||||||
| Wed, 2026-09-16 00:00 | 9 | $9,093 [370] | $8,833 [371] | $9,937 [372] | $10,392 [373] | $11,431 [374] | $12,550 [375] | $13,670 [376] | $14,789 [377] | ||||||
| Thu, 2026-09-17 00:00 | 9 | $9,093 [378] | $8,833 [379] | $9,937 [380] | $10,392 [381] | $11,511 [382] | $12,630 [383] | $13,750 [384] | $14,869 [385] | ||||||
| Fri, 2026-09-18 00:00 | 9 | $9,093 [386] | $8,833 [387] | $9,937 [388] | $10,472 [389] | $11,591 [390] | $12,710 [391] | $13,830 [392] | $14,949 [393] | ||||||
| Sat, 2026-09-19 00:00 | 9 | $9,093 [394] | $8,833 [395] | $10,022 [396] | $10,552 [397] | $11,671 [398] | $12,790 [399] | $13,910 [400] | $15,029 [401] | ||||||
| Sun, 2026-09-20 00:00 | 9 | $9,093 [402] | $8,918 [403] | $10,107 [404] | $10,632 [405] | $11,751 [406] | $12,870 [407] | $13,990 [408] | $15,109 [409] | ||||||
| Mon, 2026-09-21 00:00 | 9 | $9,193 [410] | $9,003 [411] | $10,192 [412] | $10,712 [413] | $11,831 [414] | $12,950 [415] | $14,070 [416] | $14,989 [417] | ||||||
| Tue, 2026-09-22 00:00 | 9 | $9,293 [418] | $9,088 [419] | $10,277 [420] | $10,792 [421] | $11,911 [422] | $13,030 [423] | $13,950 [424] | $14,869 [425] | ||||||
| Wed, 2026-09-23 00:00 | 9 | $9,393 [426] | $9,173 [427] | $10,362 [428] | $10,872 [429] | $11,991 [430] | $12,910 [431] | $13,830 [432] | $14,749 [433] | ||||||
| Thu, 2026-09-24 00:00 | 9 | $9,493 [434] | $9,258 [435] | $10,447 [436] | $10,952 [437] | $11,871 [438] | $12,790 [439] | $13,710 [440] | $14,629 [441] | ||||||
| Fri, 2026-09-25 00:00 | 9 | $9,593 [442] | $9,343 [443] | $10,532 [444] | $10,832 [445] | $11,751 [446] | $12,670 [447] | $13,590 [448] | $14,509 [449] | ||||||
| Sat, 2026-09-26 00:00 | 9 | $9,693 [450] | $9,428 [451] | $10,405 [452] | $10,712 [453] | $11,631 [454] | $12,550 [455] | $13,470 [456] | $14,389 [457] | ||||||
| Sun, 2026-09-27 00:00 | 9 | $9,793 [458] | $9,301 [459] | $10,277 [460] | $10,592 [461] | $11,511 [462] | $12,430 [463] | $13,350 [464] | $14,269 [465] | ||||||
| Mon, 2026-09-28 00:00 | 9 | $9,543 [466] | $9,088 [467] | $10,065 [468] | $10,392 [469] | $11,311 [470] | $12,230 [471] | $13,150 [472] | $13,949 [473] | ||||||
| Tue, 2026-09-29 00:00 | 9 | $9,293 [474] | $8,876 [475] | $9,852 [476] | $10,192 [477] | $11,111 [478] | $12,030 [479] | $12,830 [480] | $13,629 [481] | ||||||
| Wed, 2026-09-30 00:00 | 9 | $9,043 [482] | $8,663 [483] | $9,640 [484] | $9,992 [485] | $10,911 [486] | $11,710 [487] | $12,510 [488] | $13,309 [489] | ||||||
| Thu, 2026-10-01 00:00 | 9 | $8,793 [490] | $8,451 [491] | $9,427 [492] | $9,792 [493] | $10,591 [494] | $11,390 [495] | $12,190 [496] | $12,989 [497] | ||||||
| Fri, 2026-10-02 00:00 | 9 | $8,543 [498] | $8,238 [499] | $9,215 [500] | $9,472 [501] | $10,271 [502] | $11,070 [503] | $11,870 [504] | $12,669 [505] | ||||||
| Sat, 2026-10-03 00:00 | 9 | $8,293 [506] | $8,026 [507] | $8,875 [508] | $9,152 [509] | $9,951 [510] | $10,750 [511] | $11,550 [512] | $12,349 [513] | ||||||
| Sun, 2026-10-04 00:00 | 9 | $8,043 [514] | $7,686 [515] | $8,535 [516] | $8,832 [517] | $9,631 [518] | $10,430 [519] | $11,230 [520] | $12,029 [521] | ||||||
| Mon, 2026-10-05 00:00 | 9 | $7,893 [522] | $7,558 [523] | $8,407 [524] | $8,712 [525] | $9,511 [526] | $10,310 [527] | $11,110 [528] | $11,909 [529] | ||||||
| Tue, 2026-10-06 00:00 | 9 | $7,743 [530] | $7,431 [531] | $8,280 [532] | $8,592 [533] | $9,391 [534] | $10,190 [535] | $10,990 [536] | $11,789 [537] | ||||||
| Wed, 2026-10-07 00:00 | 9 | $7,593 [538] | $7,303 [539] | $8,152 [540] | $8,472 [541] | $9,271 [542] | $10,070 [543] | $10,870 [544] | $11,669 [545] | ||||||
| Thu, 2026-10-08 00:00 | 9 | $7,443 [546] | $7,176 [547] | $8,025 [548] | $8,352 [549] | $9,151 [550] | $9,950 [551] | $10,750 [552] | $11,549 [553] | ||||||
| Fri, 2026-10-09 00:00 | 9 | $7,293 [554] | $7,048 [555] | $7,897 [556] | $8,232 [557] | $9,031 [558] | $9,830 [559] | $10,630 [560] | $11,429 [561] | ||||||
| Sat, 2026-10-10 00:00 | 9 | $7,143 [562] | $6,921 [563] | $7,770 [564] | $8,112 [565] | $8,911 [566] | $9,710 [567] | $10,510 [568] | $11,309 [569] | ||||||
| Sun, 2026-10-11 00:00 | 9 | $6,993 [570] | $6,793 [571] | $7,642 [572] | $7,992 [573] | $8,791 [574] | $9,590 [575] | $10,390 [576] | $11,189 [577] | ||||||
| Mon, 2026-10-12 00:00 | 9 | $6,993 [578] | $6,793 [579] | $7,642 [580] | $7,992 [581] | $8,791 [582] | $9,590 [583] | $10,390 [584] | $11,189 [585] | ||||||
| Tue, 2026-10-13 00:00 | 9 | $6,993 [586] | $6,793 [587] | $7,642 [588] | $7,992 [589] | $8,791 [590] | $9,590 [591] | $10,390 [592] | $11,189 [593] | ||||||
| Wed, 2026-10-14 00:00 | 9 | $6,993 [594] | $6,793 [595] | $7,642 [596] | $7,992 [597] | $8,791 [598] | $9,590 [599] | $10,390 [600] | $11,189 [601] | ||||||
| Thu, 2026-10-15 00:00 | 9 | $6,993 [602] | $6,793 [603] | $7,642 [604] | $7,992 [605] | $8,791 [606] | $9,590 [607] | $10,390 [608] | $11,189 [609] | ||||||
| Fri, 2026-10-16 00:00 | 9 | $6,993 [610] | $6,793 [611] | $7,642 [612] | $7,992 [613] | $8,791 [614] | $9,590 [615] | $10,390 [616] | $11,189 [617] | ||||||
| Sat, 2026-10-17 00:00 | 9 | $6,993 [618] | $6,793 [619] | $7,642 [620] | $7,992 [621] | $8,791 [622] | $9,590 [623] | $10,390 [624] | $11,189 [625] | ||||||
| Sun, 2026-10-18 00:00 | 9 | $6,993 [626] | $6,793 [627] | $7,642 [628] | $7,992 [629] | $8,791 [630] | $9,590 [631] | $10,390 [632] | $11,189 [633] | ||||||
| Mon, 2026-10-19 00:00 | 9 | $6,993 [634] | $6,793 [635] | $7,642 [636] | $7,992 [637] | $8,791 [638] | $9,590 [639] | $10,390 [640] | $11,189 [641] | ||||||
| Tue, 2026-10-20 00:00 | 9 | $6,993 [642] | $6,793 [643] | $7,642 [644] | $7,992 [645] | $8,791 [646] | $9,590 [647] | $10,390 [648] | $11,189 [649] | ||||||
| Wed, 2026-10-21 00:00 | 9 | $6,993 [650] | $6,793 [651] | $7,642 [652] | $7,992 [653] | $8,791 [654] | $9,590 [655] | $10,390 [656] | $11,189 [657] | ||||||
| Thu, 2026-10-22 00:00 | 9 | $6,993 [658] | $6,793 [659] | $7,642 [660] | $7,992 [661] | $8,791 [662] | $9,590 [663] | $10,390 [664] | $11,189 [665] | ||||||
| Fri, 2026-10-23 00:00 | 9 | $6,993 [666] | $6,793 [667] | $7,642 [668] | $7,992 [669] | $8,791 [670] | $9,590 [671] | $10,390 [672] | $11,189 [673] | ||||||
| Sat, 2026-10-24 00:00 | 9 | $6,993 [674] | $6,793 [675] | $7,642 [676] | $7,992 [677] | $8,791 [678] | $9,590 [679] | $10,390 [680] | $11,189 [681] | ||||||
| Sun, 2026-10-25 00:00 | 9 | $6,993 [682] | $6,793 [683] | $7,642 [684] | $7,992 [685] | $8,791 [686] | $9,590 [687] | $10,390 [688] | $11,189 [689] | ||||||
| Mon, 2026-10-26 00:00 | 9 | $6,993 [690] | $6,793 [691] | $7,642 [692] | $7,992 [693] | $8,791 [694] | $9,590 [695] | $10,390 [696] | $11,189 [697] | ||||||
| Tue, 2026-10-27 00:00 | 9 | $6,993 [698] | $6,793 [699] | $7,642 [700] | $7,992 [701] | $8,791 [702] | $9,590 [703] | $10,390 [704] | $11,189 [705] | ||||||
| Wed, 2026-10-28 00:00 | 9 | $6,993 [706] | $6,793 [707] | $7,642 [708] | $7,992 [709] | $8,791 [710] | $9,590 [711] | $10,390 [712] | $11,189 [713] | ||||||
| Thu, 2026-10-29 00:00 | 9 | $6,993 [714] | $6,793 [715] | $7,642 [716] | $7,992 [717] | $8,791 [718] | $9,590 [719] | $10,390 [720] | $11,189 [721] | ||||||
| Fri, 2026-10-30 00:00 | 9 | $6,993 [722] | $6,793 [723] | $7,642 [724] | $7,992 [725] | $8,791 [726] | $9,590 [727] | $10,390 [728] | $11,189 [729] | ||||||
| Sat, 2026-10-31 00:00 | 9 | $6,993 [730] | $6,793 [731] | $7,642 [732] | $7,992 [733] | $8,791 [734] | $9,590 [735] | $10,390 [736] | $11,189 [737] | ||||||
| Sun, 2026-11-01 00:00 | 9 | $6,993 [738] | $6,793 [739] | $7,642 [740] | $7,992 [741] | $8,791 [742] | $9,590 [743] | $10,390 [744] | $11,189 [745] | ||||||
| Mon, 2026-11-02 00:00 | 9 | $6,993 [746] | $6,793 [747] | $7,642 [748] | $7,992 [749] | $8,791 [750] | $9,590 [751] | $10,390 [752] | |||||||
| Tue, 2026-11-03 00:00 | 9 | $6,993 [753] | $6,793 [754] | $7,642 [755] | $7,992 [756] | $8,791 [757] | $9,590 [758] | ||||||||
| Wed, 2026-11-04 00:00 | 9 | $6,993 [759] | $6,793 [760] | $7,642 [761] | $7,992 [762] | $8,791 [763] | |||||||||
| Thu, 2026-11-05 00:00 | 9 | $6,993 [764] | $6,793 [765] | $7,642 [766] | $7,992 [767] | ||||||||||
| Fri, 2026-11-06 00:00 | 9 | $6,993 [768] | $6,793 [769] | $7,642 [770] | |||||||||||
| Sat, 2026-11-07 00:00 | 9 | $6,993 [771] | $6,793 [772] | ||||||||||||
| Sun, 2026-11-08 00:00 | 9 | $6,993 [773] |
Search Availability
Exterior [775]
Living room [776]
Living room [777]
Kitchen [778]
Kitchen [779]
Kitchen [780]
Dining Area [781]
Half Bathroom Downstairs [782]
Exterior [783]
Master Bedroom [784]
Master Bedroom [785]
Master Bathroom [786]
Upstairs Hallway [787]
[788]
Upstairs Hallway [789]
Upstairs Shared Bathroom [790]
[791]
[792]
Exterior [793]Final availability is subject to homeowner approval, even if the reservation is made online. Property can only be rented once in any 31 day period. For more information, please contact Rendezvous Mountain Rentals office at 307-739-9050.
Summer Solitude is a four-bedroom mountain home located along Cottonwood Canyon in the scenic Fall Creek area near Wilson, Wyoming. Surrounded by forest and bordering more than 100 acres of protected national forest land, this private retreat offers a peaceful setting with direct access to hiking trails and the natural beauty of the greater Jackson Hole area.
Tucked away in a quiet residential setting, the home provides a true mountain escape while remaining within driving distance of the restaurants and shops of Wilson, Wyoming and the outdoor recreation opportunities at Jackson Hole Mountain Resort. Large windows throughout the home frame views of the surrounding forest and aspen groves, bringing the beauty of the outdoors inside.
Recently updated, the interior blends modern comforts with warm mountain character. Spacious gathering areas, thoughtful furnishings, and a well-appointed kitchen create an inviting space for families and groups returning from a day of exploring the surrounding wilderness.
Living & Entertaining Spaces
- Comfortable living room with large windows showcasing views of the surrounding forest
- Cozy seating area with flat-screen television and space for relaxing, games, or movie nights
- Fully equipped kitchen featuring modern appliances, built-in bar area, and wine refrigerator
- Open kitchen and dining layout designed for gathering and shared meals
- Outdoor deck offering a peaceful setting to enjoy the surrounding natural landscape
Sleeping & Bathroom Layout
Upper Level
- Primary suite with king bed and walk-in closet
- Ensuite bathroom featuring a spacious shower with views of the surrounding aspens
- Bedroom with queen bed
- Bedroom with double queen bunk beds, ideal for families or groups
- Bedroom with twin bed
- Full bathroom with shower/tub combination
This home does not feature air conditioning. The cool mountain climate and natural airflow typically maintain comfortable interior temperatures during the summer months. Fans are provided for additional airflow.
Located along scenic Fall Creek Road near Cottonwood Canyon, the home offers convenient access to hiking trails and national forest land directly from the surrounding area. The Town of Wilson, Wyoming is approximately a short drive away, while Jackson Hole Mountain Resort and the Town of Jackson are within a scenic drive through the Jackson Hole valley. The entrance to Grand Teton National Park is also easily accessible for day trips and outdoor exploration.
Amenities & Access
- Private single-family home surrounded by forest and open space
- Direct proximity to national forest land and nearby hiking trails
- Updated interior with modern appliances and finishes
- Fully equipped kitchen with built-in bar and wine fridge
- Outdoor deck with forest views
Important Policies
- Exterior video monitoring may be present at building entrances or exterior common areas
- Motorcycles, trailers, and RVs are not permitted without prior authorization.
- Pets are not permitted in rental properties. Service animals are allowed with prior notification and required documentation
- Wyoming does not recognize Emotional Support Animals (ESAs) as service animals; property owners are not required to accept ESA documentation
- Long-term rentals (30+ nights) require a lease agreement, security deposit, and homeowner approval
Amenities
- Internet
- Free Wifi
- Internet Access
- TV
- Smart TV
- Fireplace gas
- Heating
- Parking
- Parking space
- Garage
- Washer
- Dryer
- Iron
- Iron Board
- Washer/Dryer
- Hangers
- Linens
- Bed Linens
- Linens provided
- Towels
- Towels provided
- Shampoo
- Conditioner
- Body Soap
- Hair Dryer
- Essentials
- Clothing storage
- Iron & Board
- Private Entrance
- Ski Storage
- Living Room
- Self Check-In
- Lock Box
