Rendezvous Mountain Rentals

Second Street Chalet [1]

Submitted by User One on Wed, 2022-11-23 10:14
Master Bedroom
  • King
  • Toilet
  • Shower
Bedroom 2
  • Queen
  • Toilet
  • Combo Tub Shower
Bedroom 3
  • Queen
  • Toilet
  • Combo Tub Shower
Bedroom 4
  • Queen
  • Toilet
  • Combo Tub Shower
ArrivalMax. Guests1 night2 nights3 nights4 nights5 nights6 nights7 nights8 nights9 nights10 nights11 nights12 nights13 nights14 nights
Thu, 2026-04-16 00:008$6,793 [2]$7,642 [3]$7,992 [4]$8,791 [5]$9,590 [6]$10,390 [7]$11,189 [8]
Fri, 2026-04-17 00:008$6,793 [9]$7,642 [10]$7,992 [11]$8,791 [12]$9,590 [13]$10,390 [14]$11,189 [15]
Sat, 2026-04-18 00:008$6,793 [16]$7,642 [17]$7,992 [18]$8,791 [19]$9,590 [20]$10,390 [21]$11,189 [22]
Sun, 2026-04-19 00:008$6,793 [23]$7,642 [24]$7,992 [25]$8,791 [26]$9,590 [27]$10,390 [28]$11,189 [29]
Mon, 2026-04-20 00:008$6,793 [30]$7,642 [31]$7,992 [32]$8,791 [33]$9,590 [34]$10,390 [35]$11,189 [36]
Tue, 2026-04-21 00:008$6,793 [37]$7,642 [38]$7,992 [39]$8,791 [40]$9,590 [41]$10,390 [42]$11,189 [43]
Wed, 2026-04-22 00:008$6,793 [44]$7,642 [45]$7,992 [46]$8,791 [47]$9,590 [48]$10,390 [49]$11,189 [50]
Thu, 2026-04-23 00:008$6,793 [51]$7,642 [52]$7,992 [53]$8,791 [54]$9,590 [55]$10,390 [56]$11,189 [57]
Fri, 2026-04-24 00:008$6,793 [58]$7,642 [59]$7,992 [60]$8,791 [61]$9,590 [62]$10,390 [63]$11,189 [64]
Sat, 2026-04-25 00:008$6,793 [65]$7,642 [66]$7,992 [67]$8,791 [68]$9,590 [69]$10,390 [70]$11,189 [71]
Sun, 2026-04-26 00:008$6,793 [72]$7,642 [73]$7,992 [74]$8,791 [75]$9,590 [76]$10,390 [77]$11,189 [78]
Mon, 2026-04-27 00:008$6,793 [79]$7,642 [80]$7,992 [81]$8,791 [82]$9,590 [83]$10,390 [84]$11,189 [85]
Tue, 2026-04-28 00:008$6,793 [86]$7,642 [87]$7,992 [88]$8,791 [89]$9,590 [90]$10,390 [91]$11,189 [92]
Wed, 2026-04-29 00:008$6,793 [93]$7,642 [94]$7,992 [95]$8,791 [96]$9,590 [97]$10,390 [98]$11,189 [99]
Thu, 2026-04-30 00:008$6,793 [100]$7,642 [101]$7,992 [102]$8,791 [103]$9,590 [104]$10,390 [105]$11,189 [106]
Fri, 2026-05-01 00:008$6,793 [107]$7,642 [108]$7,992 [109]$8,791 [110]$9,590 [111]$10,390 [112]$11,189 [113]
Sat, 2026-05-02 00:008$6,793 [114]$7,642 [115]$7,992 [116]$8,791 [117]$9,590 [118]$10,390 [119]$11,309 [120]
Sun, 2026-05-03 00:008$6,793 [121]$7,642 [122]$7,992 [123]$8,791 [124]$9,590 [125]$10,510 [126]$11,429 [127]
Mon, 2026-05-04 00:008$6,793 [128]$7,642 [129]$7,992 [130]$8,791 [131]$9,710 [132]$10,630 [133]$11,549 [134]
Tue, 2026-05-05 00:008$6,793 [135]$7,642 [136]$7,992 [137]$8,911 [138]$9,830 [139]$10,750 [140]$11,669 [141]
Wed, 2026-05-06 00:008$6,793 [142]$7,642 [143]$8,112 [144]$9,031 [145]$9,950 [146]$10,870 [147]$11,789 [148]
Thu, 2026-05-07 00:008$6,793 [149]$7,770 [150]$8,232 [151]$9,151 [152]$10,070 [153]$10,990 [154]$11,909 [155]
Fri, 2026-05-08 00:008$6,921 [156]$7,897 [157]$8,352 [158]$9,271 [159]$10,190 [160]$11,110 [161]$12,029 [162]
Sat, 2026-05-09 00:008$7,048 [163]$8,025 [164]$8,472 [165]$9,391 [166]$10,310 [167]$11,230 [168]$12,269 [169]
Sun, 2026-05-10 00:008$7,176 [170]$8,152 [171]$8,592 [172]$9,511 [173]$10,430 [174]$11,470 [175]$12,509 [176]
Mon, 2026-05-11 00:008$7,303 [177]$8,280 [178]$8,712 [179]$9,631 [180]$10,670 [181]$11,710 [182]$12,749 [183]
Tue, 2026-05-12 00:008$7,431 [184]$8,407 [185]$8,832 [186]$9,871 [187]$10,910 [188]$11,950 [189]$12,989 [190]
Wed, 2026-05-13 00:008$7,558 [191]$8,535 [192]$9,072 [193]$10,111 [194]$11,150 [195]$12,190 [196]$13,229 [197]
Thu, 2026-05-14 00:008$7,686 [198]$8,790 [199]$9,312 [200]$10,351 [201]$11,390 [202]$12,430 [203]$13,469 [204]
Fri, 2026-05-15 00:008$7,941 [205]$9,045 [206]$9,552 [207]$10,591 [208]$11,630 [209]$12,670 [210]$13,709 [211]
Sat, 2026-05-16 00:008$8,068 [212]$9,172 [213]$9,672 [214]$10,711 [215]$11,750 [216]$12,790 [217]$13,829 [218]
Sun, 2026-05-17 00:008$8,196 [219]$9,300 [220]$9,792 [221]$10,831 [222]$11,870 [223]$12,910 [224]$13,949 [225]
Mon, 2026-05-18 00:008$8,323 [226]$9,427 [227]$9,912 [228]$10,951 [229]$11,990 [230]$13,030 [231]$14,069 [232]
Tue, 2026-05-19 00:008$8,451 [233]$9,555 [234]$10,032 [235]$11,071 [236]$12,110 [237]$13,150 [238]$14,189 [239]
Wed, 2026-05-20 00:008$8,578 [240]$9,682 [241]$10,152 [242]$11,191 [243]$12,230 [244]$13,270 [245]$14,309 [246]
Thu, 2026-05-21 00:008$8,706 [247]$9,810 [248]$10,272 [249]$11,311 [250]$12,350 [251]$13,390 [252]$14,429 [253]
Fri, 2026-05-22 00:008$8,833 [254]$9,937 [255]$10,392 [256]$11,431 [257]$12,470 [258]$13,510 [259]$14,549 [260]
Sat, 2026-05-23 00:008$8,833 [261]$9,937 [262]$10,392 [263]$11,431 [264]$12,470 [265]$13,510 [266]$14,549 [267]
Sun, 2026-05-24 00:008$8,833 [268]$9,937 [269]$10,392 [270]$11,431 [271]$12,470 [272]$13,510 [273]$14,549 [274]
Mon, 2026-05-25 00:008$8,833 [275]$9,937 [276]$10,392 [277]$11,431 [278]$12,470 [279]$13,510 [280]$14,549 [281]
Tue, 2026-05-26 00:008$8,833 [282]$9,937 [283]$10,392 [284]$11,431 [285]$12,470 [286]$13,510 [287]$14,549 [288]
Wed, 2026-05-27 00:008$8,833 [289]$9,937 [290]$10,392 [291]$11,431 [292]$12,470 [293]$13,510 [294]$14,549 [295]
Thu, 2026-05-28 00:008$8,833 [296]$9,937 [297]$10,392 [298]$11,431 [299]$12,470 [300]$13,510 [301]$14,549 [302]
Fri, 2026-05-29 00:008$8,833 [303]$9,937 [304]$10,392 [305]$11,431 [306]$12,470 [307]$13,510 [308]$14,549 [309]
Sat, 2026-05-30 00:008$8,833 [310]$9,937 [311]$10,392 [312]$11,431 [313]$12,470 [314]$13,510 [315]$14,709 [316]
Sun, 2026-05-31 00:008$8,833 [317]$9,937 [318]$10,392 [319]$11,431 [320]$12,470 [321]$13,670 [322]$14,869 [323]
Mon, 2026-06-01 00:008$8,833 [324]$9,937 [325]$10,392 [326]$11,431 [327]$12,630 [328]$13,830 [329]$15,029 [330]
Tue, 2026-06-02 00:008$8,833 [331]$9,937 [332]$10,392 [333]$11,591 [334]$12,790 [335]$13,990 [336]$15,189 [337]
Wed, 2026-06-03 00:008$8,833 [338]$9,937 [339]$10,552 [340]$11,751 [341]$12,950 [342]$14,150 [343]$15,349 [344]
Thu, 2026-06-04 00:008$8,833 [345]$10,107 [346]$10,712 [347]$11,911 [348]$13,110 [349]$14,310 [350]$15,509 [351]
Fri, 2026-06-05 00:008$9,003 [352]$10,277 [353]$10,872 [354]$12,071 [355]$13,270 [356]$14,470 [357]$15,669 [358]
Sat, 2026-06-06 00:008$9,173 [359]$10,447 [360]$11,032 [361]$12,231 [362]$13,430 [363]$14,630 [364]$15,829 [365]
Sun, 2026-06-07 00:008$9,343 [366]$10,617 [367]$11,192 [368]$12,391 [369]$13,590 [370]$14,790 [371]$15,989 [372]
Mon, 2026-06-08 00:008$9,513 [373]$10,787 [374]$11,352 [375]$12,551 [376]$13,750 [377]$14,950 [378]$16,149 [379]
Tue, 2026-06-09 00:008$9,683 [380]$10,957 [381]$11,512 [382]$12,711 [383]$13,910 [384]$15,110 [385]$16,309 [386]
Wed, 2026-06-10 00:008$9,853 [387]$11,127 [388]$11,672 [389]$12,871 [390]$14,070 [391]$15,270 [392]$16,469 [393]
Thu, 2026-06-11 00:008$10,023 [394]$11,297 [395]$11,832 [396]$13,031 [397]$14,230 [398]$15,430 [399]$16,629 [400]
Fri, 2026-06-12 00:008$10,193 [401]$11,467 [402]$11,992 [403]$13,191 [404]$14,390 [405]$15,590 [406]$16,789 [407]
Sat, 2026-06-13 00:008$10,193 [408]$11,467 [409]$11,992 [410]$13,191 [411]$14,390 [412]$15,590 [413]$16,789 [414]
Sun, 2026-06-14 00:008$10,193 [415]$11,467 [416]$11,992 [417]$13,191 [418]$14,390 [419]$15,590 [420]$16,789 [421]
Mon, 2026-06-15 00:008$10,193 [422]$11,467 [423]$11,992 [424]$13,191 [425]$14,390 [426]$15,590 [427]$16,789 [428]
Tue, 2026-06-16 00:008$10,193 [429]$11,467 [430]$11,992 [431]$13,191 [432]$14,390 [433]$15,590 [434]$16,789 [435]
Wed, 2026-06-17 00:008$10,193 [436]$11,467 [437]$11,992 [438]$13,191 [439]$14,390 [440]$15,590 [441]$16,789 [442]
Thu, 2026-06-18 00:008$10,193 [443]$11,467 [444]$11,992 [445]$13,191 [446]$14,390 [447]$15,590 [448]
Fri, 2026-06-19 00:008$10,193 [449]$11,467 [450]$11,992 [451]$13,191 [452]$14,390 [453]
Sat, 2026-06-20 00:008$10,193 [454]$11,467 [455]$11,992 [456]$13,191 [457]
Sun, 2026-06-21 00:008$10,193 [458]$11,467 [459]$11,992 [460]
Mon, 2026-06-22 00:008$10,193 [461]$11,467 [462]
Tue, 2026-06-23 00:008$10,193 [463]
Thu, 2026-10-01 00:008$8,451 [464]$9,427 [465]$9,792 [466]$10,591 [467]$11,390 [468]$12,190 [469]$12,989 [470]
Fri, 2026-10-02 00:008$8,238 [471]$9,215 [472]$9,472 [473]$10,271 [474]$11,070 [475]$11,870 [476]$12,669 [477]
Sat, 2026-10-03 00:008$8,026 [478]$8,875 [479]$9,152 [480]$9,951 [481]$10,750 [482]$11,550 [483]$12,349 [484]
Sun, 2026-10-04 00:008$7,686 [485]$8,535 [486]$8,832 [487]$9,631 [488]$10,430 [489]$11,230 [490]$12,029 [491]
Mon, 2026-10-05 00:008$7,558 [492]$8,407 [493]$8,712 [494]$9,511 [495]$10,310 [496]$11,110 [497]$11,909 [498]
Tue, 2026-10-06 00:008$7,431 [499]$8,280 [500]$8,592 [501]$9,391 [502]$10,190 [503]$10,990 [504]$11,789 [505]
Wed, 2026-10-07 00:008$7,303 [506]$8,152 [507]$8,472 [508]$9,271 [509]$10,070 [510]$10,870 [511]$11,669 [512]
Thu, 2026-10-08 00:008$7,176 [513]$8,025 [514]$8,352 [515]$9,151 [516]$9,950 [517]$10,750 [518]$11,549 [519]
Fri, 2026-10-09 00:008$7,048 [520]$7,897 [521]$8,232 [522]$9,031 [523]$9,830 [524]$10,630 [525]$11,429 [526]
Sat, 2026-10-10 00:008$6,921 [527]$7,770 [528]$8,112 [529]$8,911 [530]$9,710 [531]$10,510 [532]$11,309 [533]
Sun, 2026-10-11 00:008$6,793 [534]$7,642 [535]$7,992 [536]$8,791 [537]$9,590 [538]$10,390 [539]$11,189 [540]
Mon, 2026-10-12 00:008$6,793 [541]$7,642 [542]$7,992 [543]$8,791 [544]$9,590 [545]$10,390 [546]$11,189 [547]
Tue, 2026-10-13 00:008$6,793 [548]$7,642 [549]$7,992 [550]$8,791 [551]$9,590 [552]$10,390 [553]$11,189 [554]
Wed, 2026-10-14 00:008$6,793 [555]$7,642 [556]$7,992 [557]$8,791 [558]$9,590 [559]$10,390 [560]$11,189 [561]
Thu, 2026-10-15 00:008$6,793 [562]$7,642 [563]$7,992 [564]$8,791 [565]$9,590 [566]$10,390 [567]$11,189 [568]
Fri, 2026-10-16 00:008$6,793 [569]$7,642 [570]$7,992 [571]$8,791 [572]$9,590 [573]$10,390 [574]$11,189 [575]
Sat, 2026-10-17 00:008$6,793 [576]$7,642 [577]$7,992 [578]$8,791 [579]$9,590 [580]$10,390 [581]$11,189 [582]
Sun, 2026-10-18 00:008$6,793 [583]$7,642 [584]$7,992 [585]$8,791 [586]$9,590 [587]$10,390 [588]$11,189 [589]
Mon, 2026-10-19 00:008$6,793 [590]$7,642 [591]$7,992 [592]$8,791 [593]$9,590 [594]$10,390 [595]$11,189 [596]
Tue, 2026-10-20 00:008$6,793 [597]$7,642 [598]$7,992 [599]$8,791 [600]$9,590 [601]$10,390 [602]$11,189 [603]
Wed, 2026-10-21 00:008$6,793 [604]$7,642 [605]$7,992 [606]$8,791 [607]$9,590 [608]$10,390 [609]$11,189 [610]
Thu, 2026-10-22 00:008$6,793 [611]$7,642 [612]$7,992 [613]$8,791 [614]$9,590 [615]$10,390 [616]$11,189 [617]
Fri, 2026-10-23 00:008$6,793 [618]$7,642 [619]$7,992 [620]$8,791 [621]$9,590 [622]$10,390 [623]$11,189 [624]
Sat, 2026-10-24 00:008$6,793 [625]$7,642 [626]$7,992 [627]$8,791 [628]$9,590 [629]$10,390 [630]$11,189 [631]
Sun, 2026-10-25 00:008$6,793 [632]$7,642 [633]$7,992 [634]$8,791 [635]$9,590 [636]$10,390 [637]$11,189 [638]
Mon, 2026-10-26 00:008$6,793 [639]$7,642 [640]$7,992 [641]$8,791 [642]$9,590 [643]$10,390 [644]$11,189 [645]
Tue, 2026-10-27 00:008$6,793 [646]$7,642 [647]$7,992 [648]$8,791 [649]$9,590 [650]$10,390 [651]$11,189 [652]
Wed, 2026-10-28 00:008$6,793 [653]$7,642 [654]$7,992 [655]$8,791 [656]$9,590 [657]$10,390 [658]$11,189 [659]
Thu, 2026-10-29 00:008$6,793 [660]$7,642 [661]$7,992 [662]$8,791 [663]$9,590 [664]$10,390 [665]$11,189 [666]
Fri, 2026-10-30 00:008$6,793 [667]$7,642 [668]$7,992 [669]$8,791 [670]$9,590 [671]$10,390 [672]$11,189 [673]
Sat, 2026-10-31 00:008$6,793 [674]$7,642 [675]$7,992 [676]$8,791 [677]$9,590 [678]$10,390 [679]$11,189 [680]
Sun, 2026-11-01 00:008$6,793 [681]$7,642 [682]$7,992 [683]$8,791 [684]$9,590 [685]$10,390 [686]$11,189 [687]
Mon, 2026-11-02 00:008$6,793 [688]$7,642 [689]$7,992 [690]$8,791 [691]$9,590 [692]$10,390 [693]
Tue, 2026-11-03 00:008$6,793 [694]$7,642 [695]$7,992 [696]$8,791 [697]$9,590 [698]
Wed, 2026-11-04 00:008$6,793 [699]$7,642 [700]$7,992 [701]$8,791 [702]
Thu, 2026-11-05 00:008$6,793 [703]$7,642 [704]$7,992 [705]
Fri, 2026-11-06 00:008$6,793 [706]$7,642 [707]
Sat, 2026-11-07 00:008$6,793 [708]
5.0000
(1 Review)
Kevin P
Rating:
5
We really Enjoyed our 2-month stay!
[709]
Wilson
House

Search Availability

Leave Review [709]
Living Room with Gas Fireplace [710]Living Room with Gas Fireplace [711]Living Room with Gas Fireplace [712]Fully Stocked Kitchen with Breakfast Bar [713]Fully Stocked Kitchen with Breakfast Bar [714]Fully Stocked Kitchen with Breakfast Bar [715]Media Room with Sectional [716]Lower Level Half Bathroom [717]Lower Level Queen Bedroom [718]Dining Area with Open Floor Plan Concept [719]Upper Level Queen Guest Bedroom [720]Upper Level Full Bath in Hallway [721]Upper Level Full Bath in Hallway [722]Upper Level Queen Bedroom #2 [723]Primary Bedroom [724]Primary Bedroom [725]Upper Level Primary Bathroom [726]Laundry Room [727]Backyard [728]Backyard [729]We Support GTNPF [730]
4 Bedrooms
2.5 Baths

Final availability is subject to homeowner approval. Property may be rented only once every 31 days. For more information, please contact Rendezvous Mountain Rentals at 307-739-9050. 

Second Street Chalet is a four-bedroom private home located in the charming community of Wilson, Wyoming, just minutes from the slopes of Jackson Hole Mountain Resort and approximately 8 miles from the Town of Jackson. Situated on a corner lot in a quiet residential neighborhood, this home offers a rare combination of privacy, convenience, and easy access to the best of Jackson Hole. The home features tasteful furnishings, clean Scandinavian-inspired design, and thoughtfully updated living spaces. Large windows and vaulted ceilings fill the interior with natural light, creating a bright and welcoming environment for families and groups visiting the area.

The property sits within walking distance of downtown Wilson, where guests can enjoy a selection of local restaurants, cafés, and shops. Directly across the street, the scenic pathway system provides access for biking, walking, and running, connecting guests to both Teton Village and Jackson. During the winter months, sections of the pathway are groomed for Nordic skiing.

Living & Entertaining Spaces

  • Spacious open-concept living and dining area with vaulted ceilings and abundant natural light
  • Modern gas fireplace shared between the living and dining spaces
  • Comfortable living room seating, ideal for relaxing after a day of outdoor adventure
  • Fully equipped kitchen featuring granite countertops, dual ovens, two dishwashers, and high-end appliances
  • Dining table seating for six guests, with additional seating for four at the kitchen bar
  • Separate media room with large sectional sofa and flat-screen TV, perfect for movie nights or watching the game
  • Mudroom with washer and dryer and access to the backyard
  • Outdoor deck and porch areas accessed through French doors
  • Large fenced backyard with outdoor seating and barbecue grill

Sleeping & Bathroom Layout

Main Level

  • Bedroom with queen bed located near the media room
  • Half bathroom located off the main living area

Upper Level

  • Primary suite with king bed, vaulted ceilings, sitting area, and views of the surrounding mountains
  • Ensuite bathroom with dual vanity and large walk-in shower
  • Bedroom with queen bed and vaulted ceilings
  • Bedroom with queen bed and vaulted ceilings
  • Shared full bathroom with double vanity and shower/tub combination

This home does not feature air conditioning. The cool mountain climate and natural airflow typically maintain comfortable interior temperatures during the summer months. Fans are provided for additional airflow.

Located in the heart of Wilson, Wyoming, guests are just a short drive or walk from the restaurants and shops of Wilson. Jackson Hole Mountain Resort is approximately a 10-minute drive away, while the Town of Jackson is also about 10 minutes from the home. Nearby access to the valley-wide pathway system makes it easy to bike, walk, or enjoy scenic Nordic skiing during the winter months. The entrance to Grand Teton National Park is also within easy driving distance.

Amenities & Access

  • Multi-level single family home with interior stairs 
  • Fenced backyard with grill and outdoor seating
  • Gas fireplace in the main living space
  • Separate media room with large sectional and TV
  • Heated two-car garage and additional driveway parking

Important Policies

  • Exterior video monitoring may be present at building entrances or exterior common areas
  • Motorcycles, trailers, and RVs are not permitted without prior authorization. 
  • Pets are not permitted in short-term rental properties. Service animals are allowed with prior notification and required documentation
  • Wyoming does not recognize Emotional Support Animals (ESAs) as service animals; property owners are not required to accept ESA documentation
  • Long-term rentals (30+ nights) require a lease agreement, security deposit, and homeowner approval

Amenities

  • Internet
  • Free Wifi
  • Internet Access
  • TV
  • Cable/satellite TV
  • Gas Fireplace
  • Fireplace gas
  • Heating
  • Parking
  • Parking space
  • Garage
  • Washer
  • Dryer
  • Iron
  • Iron Board
  • Washer/Dryer
  • Hangers
  • Linens
  • Bed Linens
  • Linens provided
  • Towels
  • Towels provided
  • Shampoo
  • Conditioner
  • Body Soap
  • Hair Dryer
  • Essentials
  • Clothing storage
  • Iron & Board
  • Private Entrance
  • Living Room
  • Self Check-In Office location
  • Lock Box Office location
Location: 
1460 N. Second Street
83014 Wilson , WY
United States
43° 30' 1.4508" N, 110° 52' 3.0828" W
See map: Google Maps [731]
Wyoming US

Rendezvous Mountain Rentals & Management
3610 N. Moose Wilson Rd.
Wilson, WY 83014
Local: (307) 739-9050
Fax: (307) 734-2677 

Contact Us

Home > Second Street Chalet
© 2026 Rendezvous Mountain Rentals. All rights reserved.
Powered by rezFusion. Built by Bluetent
Published on Rendezvous Mountain Rentals (https://www.rmrentals.com)
Source URL:https://www.rmrentals.com/jackson-hole-rentals/second-street-chalet