Rendezvous Mountain Rentals

Moose Brush Main House [1]

Submitted by User One on Thu, 2019-08-08 12:32
Master Bedroom Main Level
  • Queen
  • Toilet
  • Combo Tub Shower
Bedroom 2 Upper Level
  • Queen
  • Toilet
  • Combo Tub Shower
Bedroom 3 Upper Level
  • Bunk Bed
  • Toilet
  • Combo Tub Shower
ArrivalMax. Guests1 night2 nights3 nights4 nights5 nights6 nights7 nights8 nights9 nights10 nights11 nights12 nights13 nights14 nights
Sun, 2026-04-12 00:006$2,653 [2]$3,032 [3]$3,411 [4]$3,790 [5]$3,752 [6]$4,093 [7]$4,434 [8]$4,775 [9]
Mon, 2026-04-13 00:006$2,653 [10]$3,032 [11]$3,411 [12]$3,790 [13]$3,752 [14]$4,093 [15]$4,434 [16]$4,775 [17]
Tue, 2026-04-14 00:006$2,653 [18]$3,032 [19]$3,411 [20]$3,790 [21]$3,752 [22]$4,093 [23]$4,434 [24]$4,775 [25]
Wed, 2026-04-15 00:006$2,653 [26]$3,032 [27]$3,411 [28]$3,790 [29]$3,752 [30]$4,093 [31]$4,434 [32]$4,775 [33]
Thu, 2026-04-16 00:006$2,653 [34]$3,032 [35]$3,411 [36]$3,790 [37]$3,752 [38]$4,093 [39]$4,434 [40]$4,775 [41]
Fri, 2026-04-17 00:006$2,653 [42]$3,032 [43]$3,411 [44]$3,790 [45]$3,752 [46]$4,093 [47]$4,434 [48]$4,775 [49]
Sat, 2026-04-18 00:006$2,653 [50]$3,032 [51]$3,411 [52]$3,790 [53]$3,752 [54]$4,093 [55]$4,434 [56]
Sun, 2026-04-19 00:006$2,653 [57]$3,032 [58]$3,411 [59]$3,790 [60]$3,752 [61]$4,093 [62]
Mon, 2026-04-20 00:006$2,653 [63]$3,032 [64]$3,411 [65]$3,790 [66]$3,752 [67]
Tue, 2026-04-21 00:006$2,653 [68]$3,032 [69]$3,411 [70]$3,790 [71]
Wed, 2026-04-22 00:006$2,653 [72]$3,032 [73]$3,411 [74]
Thu, 2026-04-23 00:006$2,653 [75]$3,032 [76]
Fri, 2026-04-24 00:006$2,653 [77]
Fri, 2026-05-15 00:006$4,999 [78]$6,999 [79]$6,999 [80]$6,999 [81]$6,999 [82]$6,999 [83]$6,999 [84]$6,999 [85]
Sat, 2026-05-16 00:006$4,999 [86]$6,999 [87]$6,999 [88]$6,999 [89]$6,999 [90]$6,999 [91]$6,999 [92]$6,999 [93]
Sun, 2026-05-17 00:006$4,999 [94]$6,999 [95]$6,999 [96]$6,999 [97]$6,999 [98]$6,999 [99]$6,999 [100]$6,999 [101]
Mon, 2026-05-18 00:006$4,999 [102]$6,999 [103]$6,999 [104]$6,999 [105]$6,999 [106]$6,999 [107]$6,999 [108]$6,999 [109]
Tue, 2026-05-19 00:006$4,999 [110]$6,999 [111]$6,999 [112]$6,999 [113]$6,999 [114]$6,999 [115]$6,999 [116]$7,070 [117]
Wed, 2026-05-20 00:006$4,999 [118]$6,999 [119]$6,999 [120]$6,999 [121]$6,999 [122]$6,999 [123]$7,076 [124]$7,142 [125]
Thu, 2026-05-21 00:006$4,999 [126]$6,999 [127]$6,999 [128]$6,999 [129]$6,999 [130]$7,082 [131]$7,153 [132]$7,213 [133]
Fri, 2026-05-22 00:006$4,999 [134]$6,999 [135]$6,999 [136]$6,999 [137]$7,090 [138]$7,166 [139]$7,230 [140]$7,285 [141]
Sat, 2026-05-23 00:006$4,999 [142]$6,999 [143]$6,999 [144]$7,099 [145]$7,181 [146]$7,249 [147]$7,307 [148]$7,356 [149]
Sun, 2026-05-24 00:006$4,999 [150]$6,999 [151]$7,110 [152]$7,199 [153]$7,272 [154]$7,332 [155]$7,384 [156]$7,428 [157]
Mon, 2026-05-25 00:006$4,999 [158]$7,124 [159]$7,221 [160]$7,299 [161]$7,363 [162]$7,416 [163]$7,460 [164]$7,499 [165]
Tue, 2026-05-26 00:006$7,249 [166]$7,332 [167]$7,399 [168]$7,453 [169]$7,499 [170]$7,537 [171]$7,570 [172]
Wed, 2026-05-27 00:006$7,374 [173]$7,443 [174]$7,499 [175]$7,544 [176]$7,582 [177]$7,614 [178]$7,642 [179]
Thu, 2026-05-28 00:006$7,499 [180]$7,555 [181]$7,599 [182]$7,635 [183]$7,666 [184]$7,691 [185]$7,713 [186]
Fri, 2026-05-29 00:006$7,624 [187]$7,666 [188]$7,699 [189]$7,726 [190]$7,749 [191]$7,768 [192]$7,785 [193]
Sat, 2026-05-30 00:006$7,749 [194]$7,777 [195]$7,799 [196]$7,817 [197]$7,832 [198]$7,845 [199]$7,856 [200]
Sun, 2026-05-31 00:006$7,874 [201]$7,888 [202]$7,899 [203]$7,908 [204]$7,916 [205]$7,922 [206]$7,928 [207]
Mon, 2026-06-01 00:006$7,999 [208]$7,999 [209]$7,999 [210]$7,999 [211]$7,999 [212]$7,999 [213]$7,999 [214]
Tue, 2026-06-02 00:006$7,999 [215]$7,999 [216]$7,999 [217]$7,999 [218]$7,999 [219]$7,999 [220]$7,999 [221]
Wed, 2026-06-03 00:006$7,999 [222]$7,999 [223]$7,999 [224]$7,999 [225]$7,999 [226]$7,999 [227]$7,999 [228]
Thu, 2026-06-04 00:006$7,999 [229]$7,999 [230]$7,999 [231]$7,999 [232]$7,999 [233]$7,999 [234]$7,999 [235]
Fri, 2026-06-05 00:006$7,999 [236]$7,999 [237]$7,999 [238]$7,999 [239]$7,999 [240]$7,999 [241]$7,999 [242]
Sat, 2026-06-06 00:006$7,999 [243]$7,999 [244]$7,999 [245]$7,999 [246]$7,999 [247]$7,999 [248]$7,999 [249]
Sun, 2026-06-07 00:006$7,999 [250]$7,999 [251]$7,999 [252]$7,999 [253]$7,999 [254]$7,999 [255]$7,999 [256]
Mon, 2026-06-08 00:006$7,999 [257]$7,999 [258]$7,999 [259]$7,999 [260]$7,999 [261]$7,999 [262]$7,999 [263]
Tue, 2026-06-09 00:006$7,999 [264]$7,999 [265]$7,999 [266]$7,999 [267]$7,999 [268]$7,999 [269]$7,999 [270]
Wed, 2026-06-10 00:006$7,999 [271]$7,999 [272]$7,999 [273]$7,999 [274]$7,999 [275]$7,999 [276]$7,999 [277]
Thu, 2026-06-11 00:006$7,999 [278]$7,999 [279]$7,999 [280]$7,999 [281]$7,999 [282]$7,999 [283]$7,999 [284]
Fri, 2026-06-12 00:006$7,999 [285]$7,999 [286]$7,999 [287]$7,999 [288]$7,999 [289]$7,999 [290]$7,999 [291]
Sat, 2026-06-13 00:006$7,999 [292]$7,999 [293]$7,999 [294]$7,999 [295]$7,999 [296]$7,999 [297]$7,999 [298]
Sun, 2026-06-14 00:006$7,999 [299]$7,999 [300]$7,999 [301]$7,999 [302]$7,999 [303]$7,999 [304]$7,999 [305]
Mon, 2026-06-15 00:006$7,999 [306]$7,999 [307]$7,999 [308]$7,999 [309]$7,999 [310]$7,999 [311]$7,999 [312]
Tue, 2026-06-16 00:006$7,999 [313]$7,999 [314]$7,999 [315]$7,999 [316]$7,999 [317]$7,999 [318]$7,999 [319]
Wed, 2026-06-17 00:006$7,999 [320]$7,999 [321]$7,999 [322]$7,999 [323]$7,999 [324]$7,999 [325]$7,999 [326]
Thu, 2026-06-18 00:006$7,999 [327]$7,999 [328]$7,999 [329]$7,999 [330]$7,999 [331]$7,999 [332]$8,142 [333]
Fri, 2026-06-19 00:006$7,999 [334]$7,999 [335]$7,999 [336]$7,999 [337]$7,999 [338]$8,153 [339]$8,285 [340]
Sat, 2026-06-20 00:006$7,999 [341]$7,999 [342]$7,999 [343]$7,999 [344]$8,166 [345]$8,307 [346]$8,428 [347]
Sun, 2026-06-21 00:006$7,999 [348]$7,999 [349]$7,999 [350]$8,181 [351]$8,332 [352]$8,461 [353]$8,570 [354]
Mon, 2026-06-22 00:006$7,999 [355]$7,999 [356]$8,199 [357]$8,363 [358]$8,499 [359]$8,614 [360]$8,713 [361]
Tue, 2026-06-23 00:006$7,999 [362]$8,221 [363]$8,399 [364]$8,544 [365]$8,666 [366]$8,768 [367]$8,856 [368]
Wed, 2026-06-24 00:006$8,249 [369]$8,443 [370]$8,599 [371]$8,726 [372]$8,832 [373]$8,922 [374]$8,999 [375]
Thu, 2026-06-25 00:006$8,499 [376]$8,666 [377]$8,799 [378]$8,908 [379]$8,999 [380]$9,076 [381]$9,142 [382]
Fri, 2026-06-26 00:006$8,749 [383]$8,888 [384]$8,999 [385]$9,090 [386]$9,166 [387]$9,230 [388]$9,285 [389]
Sat, 2026-06-27 00:006$8,999 [390]$9,110 [391]$9,199 [392]$9,272 [393]$9,332 [394]$9,384 [395]$9,427 [396]
Sun, 2026-06-28 00:006$9,249 [397]$9,332 [398]$9,399 [399]$9,453 [400]$9,499 [401]$9,537 [402]$9,570 [403]
Mon, 2026-06-29 00:006$9,499 [404]$9,554 [405]$9,599 [406]$9,635 [407]$9,666 [408]$9,691 [409]$9,713 [410]
Tue, 2026-06-30 00:006$9,749 [411]$9,777 [412]$9,799 [413]$9,817 [414]$9,832 [415]$9,845 [416]$9,856 [417]
Wed, 2026-07-01 00:006$9,999 [418]$9,999 [419]$9,999 [420]$9,999 [421]$9,999 [422]$9,999 [423]$9,999 [424]
Thu, 2026-07-02 00:006$9,999 [425]$9,999 [426]$9,999 [427]$9,999 [428]$9,999 [429]$9,999 [430]$9,999 [431]
Fri, 2026-07-03 00:006$9,999 [432]$9,999 [433]$9,999 [434]$9,999 [435]$9,999 [436]$9,999 [437]$9,999 [438]
Sat, 2026-07-04 00:006$9,999 [439]$9,999 [440]$9,999 [441]$9,999 [442]$9,999 [443]$9,999 [444]$9,999 [445]
Sun, 2026-07-05 00:006$9,999 [446]$9,999 [447]$9,999 [448]$9,999 [449]$9,999 [450]$9,999 [451]$9,999 [452]
Mon, 2026-07-06 00:006$9,999 [453]$9,999 [454]$9,999 [455]$9,999 [456]$9,999 [457]$9,999 [458]$9,999 [459]
Tue, 2026-07-07 00:006$9,999 [460]$9,999 [461]$9,999 [462]$9,999 [463]$9,999 [464]$9,999 [465]$9,999 [466]
Wed, 2026-07-08 00:006$9,999 [467]$9,999 [468]$9,999 [469]$9,999 [470]$9,999 [471]$9,999 [472]$9,999 [473]
Thu, 2026-07-09 00:006$9,999 [474]$9,999 [475]$9,999 [476]$9,999 [477]$9,999 [478]$9,999 [479]$9,999 [480]
Fri, 2026-07-10 00:006$9,999 [481]$9,999 [482]$9,999 [483]$9,999 [484]$9,999 [485]$9,999 [486]$9,999 [487]
Sat, 2026-07-11 00:006$9,999 [488]$9,999 [489]$9,999 [490]$9,999 [491]$9,999 [492]$9,999 [493]$9,999 [494]
Sun, 2026-07-12 00:006$9,999 [495]$9,999 [496]$9,999 [497]$9,999 [498]$9,999 [499]$9,999 [500]$9,999 [501]
Mon, 2026-07-13 00:006$9,999 [502]$9,999 [503]$9,999 [504]$9,999 [505]$9,999 [506]$9,999 [507]$9,999 [508]
Tue, 2026-07-14 00:006$9,999 [509]$9,999 [510]$9,999 [511]$9,999 [512]$9,999 [513]$9,999 [514]$9,999 [515]
Wed, 2026-07-15 00:006$9,999 [516]$9,999 [517]$9,999 [518]$9,999 [519]$9,999 [520]$9,999 [521]$9,999 [522]
Thu, 2026-07-16 00:006$9,999 [523]$9,999 [524]$9,999 [525]$9,999 [526]$9,999 [527]$9,999 [528]$9,999 [529]
Fri, 2026-07-17 00:006$9,999 [530]$9,999 [531]$9,999 [532]$9,999 [533]$9,999 [534]$9,999 [535]$9,999 [536]
Sat, 2026-07-18 00:006$9,999 [537]$9,999 [538]$9,999 [539]$9,999 [540]$9,999 [541]$9,999 [542]$9,999 [543]
Sun, 2026-07-19 00:006$9,999 [544]$9,999 [545]$9,999 [546]$9,999 [547]$9,999 [548]$9,999 [549]$9,999 [550]
Mon, 2026-07-20 00:006$9,999 [551]$9,999 [552]$9,999 [553]$9,999 [554]$9,999 [555]$9,999 [556]$9,999 [557]
Tue, 2026-07-21 00:006$9,999 [558]$9,999 [559]$9,999 [560]$9,999 [561]$9,999 [562]$9,999 [563]$9,999 [564]
Wed, 2026-07-22 00:006$9,999 [565]$9,999 [566]$9,999 [567]$9,999 [568]$9,999 [569]$9,999 [570]$9,999 [571]
Thu, 2026-07-23 00:006$9,999 [572]$9,999 [573]$9,999 [574]$9,999 [575]$9,999 [576]$9,999 [577]$9,999 [578]
Fri, 2026-07-24 00:006$9,999 [579]$9,999 [580]$9,999 [581]$9,999 [582]$9,999 [583]$9,999 [584]$9,999 [585]
Sat, 2026-07-25 00:006$9,999 [586]$9,999 [587]$9,999 [588]$9,999 [589]$9,999 [590]$9,999 [591]$9,999 [592]
Sun, 2026-07-26 00:006$9,999 [593]$9,999 [594]$9,999 [595]$9,999 [596]$9,999 [597]$9,999 [598]
Mon, 2026-07-27 00:006$9,999 [599]$9,999 [600]$9,999 [601]$9,999 [602]$9,999 [603]
Tue, 2026-07-28 00:006$9,999 [604]$9,999 [605]$9,999 [606]$9,999 [607]
Wed, 2026-07-29 00:006$9,999 [608]$9,999 [609]$9,999 [610]
Thu, 2026-07-30 00:006$9,999 [611]$9,999 [612]
Fri, 2026-07-31 00:006$9,999 [613]
Mon, 2026-10-19 00:006$4,999 [614]$6,999 [615]$6,999 [616]$6,999 [617]$6,999 [618]$6,999 [619]$6,999 [620]
Tue, 2026-10-20 00:006$4,999 [621]$6,999 [622]$6,999 [623]$6,999 [624]$6,999 [625]$6,999 [626]
Wed, 2026-10-21 00:006$4,999 [627]$6,999 [628]$6,999 [629]$6,999 [630]$6,999 [631]
Thu, 2026-10-22 00:006$4,999 [632]$6,999 [633]$6,999 [634]$6,999 [635]
Fri, 2026-10-23 00:006$4,999 [636]$6,999 [637]$6,999 [638]
Sat, 2026-10-24 00:006$4,999 [639]$6,999 [640]
Sun, 2026-10-25 00:006$4,999 [641]
5.0000
(2 Reviews)
Maggie
Rating:
5
Dates Stayed: 
Sunday, July 14, 2024 to Wednesday, July 24, 2024
This was our first visit to the Jackson Hole area and it was spectacular. Wilson ended up being a great location for our adventures, as we planned things in Grand Teton National Park, in the town of Jackson and in Alpine. Moose Brush Main is a wonderful home. The primary bedroom is large and has a good size bathroom and a walk-in closet. The other two bedrooms are not as big, but plenty of space and there's a bathroom between the two, which is convenient. Having a full size washer and dryer for laundry is a must for our family because we like to do a lot of activities that leave us needing a shower and the clothes needing a wash. The washer and dryer were in good repair, clean and were just what we needed. The kitchen is well stocked and the bathrooms have shampoo, conditioner and body wash. When we first got there, the hot water was not working. Rendezvous responded immediately and had it back up and running within a few hours. During our stay, I had a few questions for Rendezvous and they always responded quickly and were very helpful. We do a big family vacation every summer and have been all over the country. This home is one of the best places we've stayed, hands down.
David
Rating:
5
Dates Stayed: 
Wednesday, July 21, 2021 to Saturday, July 31, 2021
My husband and I felt immediately comfortable in this well decorated, cozy, comfortable house.Two decks in the woods with a great Weber gas grill.We would definitely request staying in this house again.
[642]
Wilson
House

Search Availability

Leave Review [642]
Living Room [643]Outdoor Dining Area [644]Living Room [645]Kitchen with Breakfast Bar Seating [646]Sitting Area with Access to Side Deck [647]Master Deck Seating Area [648]Living Room with Fireplace [649]Dining Table [650]Induction Stove Top [651]Queen Master Bedroom with Deck-Main Level [652]Master Bathroom [653]Master Bath Tub Enclosure [654]2nd Queen Bedroom - Upper Level [655]Shared Hall Full Bathroom - Upper Level [656]Twin Bunk Beds - Upper Level [657]Family Room with TV - Lower Level [658]Back of House Mountain Views [659]Deck Lilacs [660]Front Entry [661]We Support [662]
3 Bedrooms
2.5 Baths

Minimum night stay requirements may vary. Final availability is subject to homeowner approval, even if booked online. This property may be rented only once in any 31-day period. Please contact Rendezvous Mountain Rentals for additional details.

The Moose Brush Main House is located in a quiet wooded setting at the base of Teton Pass near Wilson, Wyoming, this private mountain home offers a peaceful retreat surrounded by natural beauty. Tucked among mature trees and set back from the road, the home provides a sense of seclusion while remaining within a scenic drive of Jackson and the greater Jackson Hole area.

Designed for comfort and relaxation, the home features a spacious great room with warm finishes, a stone fireplace, and access to an expansive deck overlooking the surrounding forest and mountain landscape.

Living & Entertaining Spaces

  • Open-concept great room combining kitchen, dining, and living areas
  • Stone wood-burning fireplace creating a cozy mountain atmosphere
  • Comfortable living room with seating for relaxing after a day outdoors
  • Fully equipped kitchen with everything needed to prepare meals during your stay
  • Dining area with seating for up to eight guests
  • Expansive wraparound deck accessible from the kitchen and living area with serene wooded and mountain views
  • Additional lower-level sitting room with television

Sleeping & Bathroom Layout

Main Level

  • Primary bedroom with queen bed and ensuite bathroom
  • Half bathroom located off the main living area

Upper Level

  • Bedroom with queen bed
  • Bedroom with twin bunk beds
  • Shared full bathroom
  • Both bedrooms feature sliding doors with access to the backyard area

This property does not feature air conditioning. The cool mountain climate and natural airflow typically maintain comfortable interior temperatures during the summer months. Fans are located in each bedroom for additional airflow.

Situated near Wilson, Wyoming at the base of Teton Pass, the home provides convenient access to both sides of the Tetons. Guests are within driving distance of Jackson Hole Mountain Resort and Grand Targhee Resort, offering world-class skiing, biking, and outdoor recreation. The Moose-Wilson Road entrance to Grand Teton National Park is also nearby, providing easy access to hiking, wildlife viewing, and scenic drives.

Amenities & Access

  • Private single-family home in a wooded setting
  • Wraparound deck with outdoor space and views
  • Stone wood-burning fireplace
  • Additional lower-level sitting area with TV
  • Parking available for two vehicles

Important Policies

  • Minimum stay requirement of 7 nights applies to this property 
  • Exterior video monitoring is present at building entrances or exterior common areas
  • Motorcycles, trailers, and RVs are not permitted without prior approval. Please contact RMR for more details. 
  • Pets are not permitted. Service animals are allowed with prior notification and required documentation
  • Wyoming does not recognize Emotional Support Animals (ESAs) as service animals; property owners are not required to accept ESA documentation
  • Long-term rentals (30+ nights) require a lease agreement, security deposit, and homeowner approval

Amenities

  • Internet
  • Wood Fireplace
  • Free Wifi
  • Internet Access
  • TV
  • Cable/satellite TV
  • (Winter) Firewood Supplied- Yes
  • Fireplace Wood Fireplace
  • Heating
  • Parking 2 cars
  • Parking space 2 cars
  • Washer
  • Dryer
  • Iron
  • Iron Board
  • Washer/Dryer
  • Hangers
  • Linens
  • Bed Linens
  • Linens provided
  • Extra Pillows And Blankets
  • Towels
  • Towels provided
  • Shampoo
  • Conditioner
  • Body Soap
  • Hair Dryer
  • Essentials
  • Clothing storage
  • Iron & Board
  • Private Entrance
  • Ski Storage
  • Living Room
  • Self Check-In Office location
  • Lock Box
Location: 
1495 N Moose Brush Drive
83014 Wilson , WY
United States
43° 30' 4.3596" N, 110° 53' 58.938" W
See map: Google Maps [663]
Wyoming US

Rendezvous Mountain Rentals & Management
3610 N. Moose Wilson Rd.
Wilson, WY 83014
Local: (307) 739-9050
Fax: (307) 734-2677 

Contact Us

Home > Moose Brush Main House
© 2026 Rendezvous Mountain Rentals. All rights reserved.
Powered by rezFusion. Built by Bluetent
Published on Rendezvous Mountain Rentals (https://www.rmrentals.com)
Source URL:https://www.rmrentals.com/jackson-hole-rentals/moose-brush-main-house