Granite Ridge Cabin 7608 [1]
Virtual Tour
https://my.matterport.com/show/?m=Jsprh7uztJ6- Master Bedroom
- Queen
- Toilet
- Tub
- Shower
 
- Bedroom 2
- Queen
- Toilet
- Shower
 
- Bedroom 3 X-Long Twins--Convertible to a King for a fee
- Twin Single (2)
- Toilet
- Shower
 
- Living Room
- Sleep Sofa
- Toilet
- Shower
 
| Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 2025-10-30 00:00 | 8 | $2,116 [2] | $2,645 [3] | $3,174 [4] | $3,703 [5] | $4,126 [6] | $4,655 [7] | $5,131 [8] | $5,660 [9] | $6,189 [10] | $6,718 [11] | $7,194 [12] | |||
| Fri, 2025-10-31 00:00 | 8 | $2,116 [13] | $2,645 [14] | $3,174 [15] | $3,703 [16] | $4,179 [17] | $4,708 [18] | $5,211 [19] | $5,740 [20] | $6,269 [21] | $6,798 [22] | $7,300 [23] | |||
| Sat, 2025-11-01 00:00 | 8 | $2,116 [24] | $2,645 [25] | $3,174 [26] | $3,703 [27] | $4,232 [28] | $4,761 [29] | $5,290 [30] | $5,819 [31] | $6,348 [32] | $6,877 [33] | $7,406 [34] | |||
| Sun, 2025-11-02 00:00 | 8 | $2,116 [35] | $2,645 [36] | $3,174 [37] | $3,703 [38] | $4,232 [39] | $4,761 [40] | $5,290 [41] | $5,819 [42] | $6,348 [43] | $6,877 [44] | $7,406 [45] | |||
| Mon, 2025-11-03 00:00 | 8 | $2,116 [46] | $2,645 [47] | $3,174 [48] | $3,703 [49] | $4,232 [50] | $4,761 [51] | $5,290 [52] | $5,819 [53] | $6,348 [54] | $6,877 [55] | $7,406 [56] | |||
| Tue, 2025-11-04 00:00 | 8 | $2,116 [57] | $2,645 [58] | $3,174 [59] | $3,703 [60] | $4,232 [61] | $4,761 [62] | $5,290 [63] | $5,819 [64] | $6,348 [65] | $6,877 [66] | $7,406 [67] | |||
| Wed, 2025-11-05 00:00 | 8 | $2,116 [68] | $2,645 [69] | $3,174 [70] | $3,703 [71] | $4,232 [72] | $4,761 [73] | $5,290 [74] | $5,819 [75] | $6,348 [76] | $6,877 [77] | $7,406 [78] | |||
| Thu, 2025-11-06 00:00 | 8 | $2,116 [79] | $2,645 [80] | $3,174 [81] | $3,703 [82] | $4,232 [83] | $4,761 [84] | $5,290 [85] | $5,819 [86] | $6,348 [87] | $6,877 [88] | $7,406 [89] | |||
| Fri, 2025-11-07 00:00 | 8 | $2,116 [90] | $2,645 [91] | $3,174 [92] | $3,703 [93] | $4,232 [94] | $4,761 [95] | $5,290 [96] | $5,819 [97] | $6,348 [98] | $6,877 [99] | $7,406 [100] | |||
| Sat, 2025-11-08 00:00 | 8 | $2,116 [101] | $2,645 [102] | $3,174 [103] | $3,703 [104] | $4,232 [105] | $4,761 [106] | $5,290 [107] | $5,819 [108] | $6,348 [109] | $6,877 [110] | $7,406 [111] | |||
| Sun, 2025-11-09 00:00 | 8 | $2,116 [112] | $2,645 [113] | $3,174 [114] | $3,703 [115] | $4,232 [116] | $4,761 [117] | $5,290 [118] | $5,819 [119] | $6,348 [120] | $6,877 [121] | $7,406 [122] | |||
| Mon, 2025-11-10 00:00 | 8 | $2,116 [123] | $2,645 [124] | $3,174 [125] | $3,703 [126] | $4,232 [127] | $4,761 [128] | $5,290 [129] | $5,819 [130] | $6,348 [131] | $6,877 [132] | $7,406 [133] | |||
| Tue, 2025-11-11 00:00 | 8 | $2,116 [134] | $2,645 [135] | $3,174 [136] | $3,703 [137] | $4,232 [138] | $4,761 [139] | $5,290 [140] | $5,819 [141] | $6,348 [142] | $6,877 [143] | $7,406 [144] | |||
| Wed, 2025-11-12 00:00 | 8 | $2,116 [145] | $2,645 [146] | $3,174 [147] | $3,703 [148] | $4,232 [149] | $4,761 [150] | $5,290 [151] | $5,819 [152] | $6,348 [153] | $6,877 [154] | $7,406 [155] | |||
| Thu, 2025-11-13 00:00 | 8 | $2,116 [156] | $2,645 [157] | $3,174 [158] | $3,703 [159] | $4,232 [160] | $4,761 [161] | $5,290 [162] | $5,819 [163] | $6,348 [164] | $6,877 [165] | $7,406 [166] | |||
| Fri, 2025-11-14 00:00 | 8 | $2,116 [167] | $2,645 [168] | $3,174 [169] | $3,703 [170] | $4,232 [171] | $4,761 [172] | $5,290 [173] | $5,819 [174] | $6,348 [175] | $6,877 [176] | $7,406 [177] | |||
| Sat, 2025-11-15 00:00 | 8 | $2,116 [178] | $2,645 [179] | $3,174 [180] | $3,703 [181] | $4,232 [182] | $4,761 [183] | $5,290 [184] | $5,819 [185] | $6,348 [186] | $6,877 [187] | $7,406 [188] | |||
| Sun, 2025-11-16 00:00 | 8 | $2,116 [189] | $2,645 [190] | $3,174 [191] | $3,703 [192] | $4,232 [193] | $4,761 [194] | $5,290 [195] | $5,819 [196] | $6,348 [197] | $6,877 [198] | $7,406 [199] | |||
| Mon, 2025-11-17 00:00 | 8 | $2,116 [200] | $2,645 [201] | $3,174 [202] | $3,703 [203] | $4,232 [204] | $4,761 [205] | $5,290 [206] | $5,819 [207] | $6,348 [208] | $6,877 [209] | $7,406 [210] | |||
| Tue, 2025-11-18 00:00 | 8 | $2,645 [211] | $3,174 [212] | $3,703 [213] | $4,232 [214] | $4,761 [215] | $5,290 [216] | $5,819 [217] | $6,348 [218] | $6,877 [219] | $7,406 [220] | ||||
| Wed, 2025-11-19 00:00 | 8 | $2,645 [221] | $3,174 [222] | $3,703 [223] | $4,232 [224] | $4,761 [225] | $5,290 [226] | $5,819 [227] | $6,348 [228] | $6,877 [229] | $7,406 [230] | ||||
| Thu, 2025-11-20 00:00 | 8 | $2,645 [231] | $3,174 [232] | $3,703 [233] | $4,232 [234] | $4,761 [235] | $5,290 [236] | $5,819 [237] | $6,348 [238] | $6,877 [239] | $7,406 [240] | ||||
| Fri, 2025-11-21 00:00 | 8 | $2,645 [241] | $3,174 [242] | $3,703 [243] | $4,232 [244] | $4,761 [245] | $5,290 [246] | $5,819 [247] | $6,348 [248] | $6,877 [249] | $7,406 [250] | ||||
| Sat, 2025-11-22 00:00 | 8 | $2,645 [251] | $3,174 [252] | $3,703 [253] | $4,232 [254] | $4,761 [255] | $5,290 [256] | $5,819 [257] | $6,348 [258] | $6,877 [259] | $7,406 [260] | ||||
| Sun, 2025-11-23 00:00 | 8 | $2,645 [261] | $3,174 [262] | $3,703 [263] | $4,232 [264] | $4,761 [265] | $5,290 [266] | $5,819 [267] | $6,348 [268] | $6,877 [269] | $7,406 [270] | ||||
| Mon, 2025-11-24 00:00 | 8 | $2,645 [271] | $3,174 [272] | $3,703 [273] | $4,232 [274] | $4,761 [275] | $5,290 [276] | $5,819 [277] | $6,348 [278] | $6,877 [279] | $7,406 [280] | ||||
| Tue, 2025-11-25 00:00 | 8 | $2,645 [281] | $3,174 [282] | $3,703 [283] | $4,232 [284] | $4,761 [285] | $5,290 [286] | $5,819 [287] | $6,348 [288] | $6,877 [289] | $7,406 [290] | ||||
| Wed, 2025-11-26 00:00 | 8 | $2,645 [291] | $3,174 [292] | $3,703 [293] | $4,232 [294] | $4,761 [295] | $5,290 [296] | $5,819 [297] | $6,348 [298] | $6,877 [299] | $7,406 [300] | ||||
| Thu, 2025-11-27 00:00 | 8 | $2,645 [301] | $3,174 [302] | $3,703 [303] | $4,232 [304] | $4,761 [305] | $5,290 [306] | $5,819 [307] | $6,348 [308] | $6,877 [309] | $7,406 [310] | ||||
| Fri, 2025-11-28 00:00 | 8 | $2,645 [311] | $3,174 [312] | $3,703 [313] | $4,232 [314] | $4,761 [315] | $5,290 [316] | $5,819 [317] | $6,348 [318] | $6,877 [319] | $7,406 [320] | ||||
| Sat, 2025-11-29 00:00 | 8 | $2,645 [321] | $3,174 [322] | $3,703 [323] | $4,232 [324] | $4,761 [325] | $5,290 [326] | $5,819 [327] | $6,348 [328] | $6,877 [329] | $7,476 [330] | ||||
| Sun, 2025-11-30 00:00 | 8 | $2,645 [331] | $3,174 [332] | $3,703 [333] | $4,232 [334] | $4,761 [335] | $5,290 [336] | $5,819 [337] | $6,348 [338] | $6,947 [339] | $7,546 [340] | ||||
| Mon, 2025-12-01 00:00 | 8 | $2,645 [341] | $3,174 [342] | $3,703 [343] | $4,232 [344] | $4,761 [345] | $5,290 [346] | $5,819 [347] | $6,418 [348] | $7,017 [349] | $7,616 [350] | ||||
| Tue, 2025-12-02 00:00 | 8 | $2,645 [351] | $3,174 [352] | $3,703 [353] | $4,232 [354] | $4,761 [355] | $5,290 [356] | $5,889 [357] | $6,488 [358] | $7,087 [359] | $7,686 [360] | ||||
| Wed, 2025-12-03 00:00 | 8 | $2,645 [361] | $3,174 [362] | $3,703 [363] | $4,232 [364] | $4,761 [365] | $5,360 [366] | $5,959 [367] | $6,558 [368] | $7,157 [369] | $7,756 [370] | ||||
| Thu, 2025-12-04 00:00 | 8 | $2,645 [371] | $3,174 [372] | $3,703 [373] | $4,232 [374] | $4,831 [375] | $5,430 [376] | $6,029 [377] | $6,628 [378] | $7,227 [379] | $7,826 [380] | ||||
| Fri, 2025-12-05 00:00 | 8 | $2,645 [381] | $3,174 [382] | $3,703 [383] | $4,302 [384] | $4,901 [385] | $5,500 [386] | $6,099 [387] | $6,698 [388] | $7,297 [389] | $7,896 [390] | ||||
| Sat, 2025-12-06 00:00 | 8 | $2,645 [391] | $3,174 [392] | $3,773 [393] | $4,372 [394] | $4,971 [395] | $5,570 [396] | $6,169 [397] | $6,768 [398] | $7,367 [399] | $8,916 [400] | ||||
| Sun, 2025-12-07 00:00 | 8 | $2,645 [401] | $3,244 [402] | $3,843 [403] | $4,442 [404] | $5,041 [405] | $5,640 [406] | $6,239 [407] | $6,838 [408] | $8,387 [409] | $9,936 [410] | ||||
| Mon, 2025-12-08 00:00 | 8 | $2,715 [411] | $3,314 [412] | $3,913 [413] | $4,512 [414] | $5,111 [415] | $5,710 [416] | $6,309 [417] | $7,858 [418] | $9,407 [419] | $10,956 [420] | ||||
| Tue, 2025-12-09 00:00 | 8 | $2,785 [421] | $3,384 [422] | $3,983 [423] | $4,582 [424] | $5,181 [425] | $5,780 [426] | $7,329 [427] | $8,878 [428] | $10,427 [429] | $11,976 [430] | ||||
| Wed, 2025-12-10 00:00 | 8 | $2,855 [431] | $3,454 [432] | $4,053 [433] | $4,652 [434] | $5,251 [435] | $6,800 [436] | $8,349 [437] | $9,898 [438] | $11,447 [439] | $12,996 [440] | ||||
| Thu, 2025-12-11 00:00 | 8 | $2,925 [441] | $3,524 [442] | $4,123 [443] | $4,722 [444] | $6,271 [445] | $7,820 [446] | $9,369 [447] | $10,918 [448] | $12,467 [449] | $14,016 [450] | ||||
| Fri, 2025-12-12 00:00 | 8 | $2,995 [451] | $3,594 [452] | $4,193 [453] | $5,742 [454] | $7,291 [455] | $8,840 [456] | $10,389 [457] | $11,938 [458] | $13,487 [459] | $15,486 [460] | ||||
| Sat, 2025-12-13 00:00 | 8 | $2,995 [461] | $3,594 [462] | $5,143 [463] | $6,692 [464] | $8,241 [465] | $9,790 [466] | $11,339 [467] | $12,888 [468] | $14,887 [469] | $16,886 [470] | ||||
| Sun, 2025-12-14 00:00 | 8 | $2,995 [471] | $4,544 [472] | $6,093 [473] | $7,642 [474] | $9,191 [475] | $10,740 [476] | $12,289 [477] | $14,288 [478] | $16,287 [479] | |||||
| Mon, 2025-12-15 00:00 | 8 | $3,945 [480] | $5,494 [481] | $7,043 [482] | $8,592 [483] | $10,141 [484] | $11,690 [485] | $13,689 [486] | $15,688 [487] | ||||||
| Tue, 2025-12-16 00:00 | 8 | $4,895 [488] | $6,444 [489] | $7,993 [490] | $9,542 [491] | $11,091 [492] | $13,090 [493] | $15,089 [494] | |||||||
| Wed, 2025-12-17 00:00 | 8 | $5,845 [495] | $7,394 [496] | $8,943 [497] | $10,492 [498] | $12,491 [499] | $14,490 [500] | ||||||||
| Thu, 2025-12-18 00:00 | 8 | $6,795 [501] | $8,344 [502] | $9,893 [503] | $11,892 [504] | $13,891 [505] | |||||||||
| Fri, 2025-12-19 00:00 | 8 | $7,745 [506] | $9,294 [507] | $11,293 [508] | $13,292 [509] | ||||||||||
| Sat, 2025-12-20 00:00 | 8 | $7,745 [510] | $9,744 [511] | $11,743 [512] | |||||||||||
| Sun, 2025-12-21 00:00 | 8 | $8,195 [513] | $10,194 [514] | ||||||||||||
| Mon, 2025-12-22 00:00 | 8 | $8,645 [515] | |||||||||||||
| Sun, 2026-01-04 00:00 | 8 | $5,745 [516] | $6,894 [517] | $8,043 [518] | $9,192 [519] | $10,341 [520] | $11,490 [521] | $12,639 [522] | $13,788 [523] | $15,287 [524] | $16,786 [525] | ||||
| Mon, 2026-01-05 00:00 | 8 | $5,745 [526] | $6,894 [527] | $8,043 [528] | $9,192 [529] | $10,341 [530] | $11,490 [531] | $12,639 [532] | $14,138 [533] | $15,637 [534] | $17,136 [535] | ||||
| Tue, 2026-01-06 00:00 | 8 | $5,745 [536] | $6,894 [537] | $8,043 [538] | $9,192 [539] | $10,341 [540] | $11,490 [541] | $12,989 [542] | $14,488 [543] | $15,987 [544] | $17,136 [545] | ||||
| Wed, 2026-01-07 00:00 | 8 | $5,745 [546] | $6,894 [547] | $8,043 [548] | $9,192 [549] | $10,341 [550] | $11,840 [551] | $13,339 [552] | $14,838 [553] | $15,987 [554] | $17,136 [555] | ||||
| Thu, 2026-01-08 00:00 | 8 | $5,745 [556] | $6,894 [557] | $8,043 [558] | $9,192 [559] | $10,691 [560] | $12,190 [561] | $13,689 [562] | $14,838 [563] | $15,987 [564] | $17,136 [565] | ||||
| Fri, 2026-01-09 00:00 | 8 | $5,745 [566] | $6,894 [567] | $8,043 [568] | $9,542 [569] | $11,041 [570] | $12,540 [571] | $13,689 [572] | $14,838 [573] | $15,987 [574] | $17,136 [575] | ||||
| Sat, 2026-01-10 00:00 | 8 | $5,745 [576] | $6,894 [577] | $8,393 [578] | $9,892 [579] | $11,391 [580] | $12,540 [581] | $13,689 [582] | $14,838 [583] | $15,987 [584] | $17,136 [585] | ||||
| Sun, 2026-01-11 00:00 | 8 | $5,745 [586] | $7,244 [587] | $8,743 [588] | $10,242 [589] | $11,391 [590] | $12,540 [591] | $13,689 [592] | $14,838 [593] | $15,987 [594] | $17,136 [595] | ||||
| Mon, 2026-01-12 00:00 | 8 | $6,095 [596] | $7,594 [597] | $9,093 [598] | $10,242 [599] | $11,391 [600] | $12,540 [601] | $13,689 [602] | $14,838 [603] | $15,987 [604] | $17,136 [605] | ||||
| Tue, 2026-01-13 00:00 | 8 | $6,445 [606] | $7,944 [607] | $9,093 [608] | $10,242 [609] | $11,391 [610] | $12,540 [611] | $13,689 [612] | $14,838 [613] | $15,987 [614] | $17,136 [615] | ||||
| Wed, 2026-01-14 00:00 | 8 | $6,795 [616] | $7,944 [617] | $9,093 [618] | $10,242 [619] | $11,391 [620] | $12,540 [621] | $13,689 [622] | $14,838 [623] | $15,987 [624] | $17,136 [625] | ||||
| Thu, 2026-01-15 00:00 | 8 | $6,795 [626] | $7,944 [627] | $9,093 [628] | $10,242 [629] | $11,391 [630] | $12,540 [631] | $13,689 [632] | $14,838 [633] | $15,987 [634] | |||||
| Fri, 2026-01-16 00:00 | 8 | $6,795 [635] | $7,944 [636] | $9,093 [637] | $10,242 [638] | $11,391 [639] | $12,540 [640] | $13,689 [641] | $14,838 [642] | ||||||
| Sat, 2026-01-17 00:00 | 8 | $6,445 [643] | $7,594 [644] | $8,743 [645] | $9,892 [646] | $11,041 [647] | $12,190 [648] | $13,339 [649] | |||||||
| Sun, 2026-01-18 00:00 | 8 | $6,095 [650] | $7,244 [651] | $8,393 [652] | $9,542 [653] | $10,691 [654] | $11,840 [655] | ||||||||
| Mon, 2026-01-19 00:00 | 8 | $5,745 [656] | $6,894 [657] | $8,043 [658] | $9,192 [659] | $10,341 [660] | |||||||||
| Tue, 2026-01-20 00:00 | 8 | $5,745 [661] | $6,894 [662] | $8,043 [663] | $9,192 [664] | ||||||||||
| Wed, 2026-01-21 00:00 | 8 | $5,745 [665] | $6,894 [666] | $8,043 [667] | |||||||||||
| Thu, 2026-01-22 00:00 | 8 | $5,745 [668] | $6,894 [669] | ||||||||||||
| Fri, 2026-01-23 00:00 | 8 | $5,745 [670] | |||||||||||||
| Mon, 2026-02-23 00:00 | 8 | $6,995 [671] | $8,394 [672] | $9,793 [673] | $11,192 [674] | $12,591 [675] | $13,990 [676] | $15,389 [677] | $16,788 [678] | $18,187 [679] | $19,486 [680] | ||||
| Tue, 2026-02-24 00:00 | 8 | $6,995 [681] | $8,394 [682] | $9,793 [683] | $11,192 [684] | $12,591 [685] | $13,990 [686] | $15,389 [687] | $16,788 [688] | $18,087 [689] | $19,386 [690] | ||||
| Wed, 2026-02-25 00:00 | 8 | $6,995 [691] | $8,394 [692] | $9,793 [693] | $11,192 [694] | $12,591 [695] | $13,990 [696] | $15,389 [697] | $16,688 [698] | $17,987 [699] | $19,286 [700] | ||||
| Thu, 2026-02-26 00:00 | 8 | $6,995 [701] | $8,394 [702] | $9,793 [703] | $11,192 [704] | $12,591 [705] | $13,990 [706] | $15,289 [707] | $16,588 [708] | $17,887 [709] | $19,186 [710] | ||||
| Fri, 2026-02-27 00:00 | 8 | $6,995 [711] | $8,394 [712] | $9,793 [713] | $11,192 [714] | $12,591 [715] | $13,890 [716] | $15,189 [717] | $16,488 [718] | $17,787 [719] | $19,086 [720] | ||||
| Sat, 2026-02-28 00:00 | 8 | $6,995 [721] | $8,394 [722] | $9,793 [723] | $11,192 [724] | $12,491 [725] | $13,790 [726] | $15,089 [727] | $16,388 [728] | $17,687 [729] | |||||
| Sun, 2026-03-01 00:00 | 8 | $6,995 [730] | $8,394 [731] | $9,793 [732] | $11,092 [733] | $12,391 [734] | $13,690 [735] | $14,989 [736] | $16,288 [737] | ||||||
| Mon, 2026-03-02 00:00 | 8 | $6,995 [738] | $8,394 [739] | $9,693 [740] | $10,992 [741] | $12,291 [742] | $13,590 [743] | $14,889 [744] | |||||||
| Tue, 2026-03-03 00:00 | 8 | $6,995 [745] | $8,294 [746] | $9,593 [747] | $10,892 [748] | $12,191 [749] | $13,490 [750] | ||||||||
| Wed, 2026-03-04 00:00 | 8 | $6,895 [751] | $8,194 [752] | $9,493 [753] | $10,792 [754] | $12,091 [755] | |||||||||
| Thu, 2026-03-05 00:00 | 8 | $6,795 [756] | $8,094 [757] | $9,393 [758] | $10,692 [759] | ||||||||||
| Fri, 2026-03-06 00:00 | 8 | $6,695 [760] | $7,994 [761] | $9,293 [762] | |||||||||||
| Sat, 2026-03-07 00:00 | 8 | $6,595 [763] | $7,894 [764] | ||||||||||||
| Sun, 2026-03-08 00:00 | 8 | $6,495 [765] | |||||||||||||
| Tue, 2026-03-17 00:00 | 8 | $5,196 [766] | |||||||||||||
| Thu, 2026-03-26 00:00 | 8 | $4,745 [767] | $5,544 [768] | $6,343 [769] | $7,142 [770] | $7,941 [771] | $8,740 [772] | $9,269 [773] | $9,798 [774] | $10,327 [775] | $10,856 [776] | ||||
| Fri, 2026-03-27 00:00 | 8 | $4,495 [777] | $5,294 [778] | $6,093 [779] | $6,892 [780] | $7,691 [781] | $8,220 [782] | $8,749 [783] | $9,278 [784] | $9,807 [785] | $10,336 [786] | ||||
| Sat, 2026-03-28 00:00 | 8 | $4,245 [787] | $5,044 [788] | $5,843 [789] | $6,642 [790] | $7,171 [791] | $7,700 [792] | $8,229 [793] | $8,758 [794] | $9,287 [795] | $9,816 [796] | ||||
| Sun, 2026-03-29 00:00 | 8 | $3,995 [797] | $4,794 [798] | $5,593 [799] | $6,122 [800] | $6,651 [801] | $7,180 [802] | $7,709 [803] | $8,238 [804] | $8,767 [805] | $9,296 [806] | ||||
| Mon, 2026-03-30 00:00 | 8 | $3,995 [807] | $4,794 [808] | $5,323 [809] | $5,852 [810] | $6,381 [811] | $6,910 [812] | $7,439 [813] | $7,968 [814] | $8,497 [815] | $9,026 [816] | ||||
| Tue, 2026-03-31 00:00 | 8 | $3,995 [817] | $4,524 [818] | $5,053 [819] | $5,582 [820] | $6,111 [821] | $6,640 [822] | $7,169 [823] | $7,698 [824] | $8,227 [825] | $8,756 [826] | ||||
| Wed, 2026-04-01 00:00 | 8 | $3,725 [827] | $4,254 [828] | $4,783 [829] | $5,312 [830] | $5,841 [831] | $6,370 [832] | $6,899 [833] | $7,428 [834] | $7,957 [835] | $8,486 [836] | ||||
| Thu, 2026-04-02 00:00 | 8 | $3,455 [837] | $3,984 [838] | $4,513 [839] | $5,042 [840] | $5,571 [841] | $6,100 [842] | $6,629 [843] | $7,158 [844] | $7,687 [845] | $8,216 [846] | ||||
| Fri, 2026-04-03 00:00 | 8 | $3,185 [847] | $3,714 [848] | $4,243 [849] | $4,772 [850] | $5,301 [851] | $5,830 [852] | $6,359 [853] | $6,888 [854] | $7,417 [855] | $7,946 [856] | ||||
| Sat, 2026-04-04 00:00 | 8 | $2,915 [857] | $3,444 [858] | $3,973 [859] | $4,502 [860] | $5,031 [861] | $5,560 [862] | $6,089 [863] | $6,618 [864] | $7,147 [865] | $7,676 [866] | ||||
| Sun, 2026-04-05 00:00 | 8 | $2,645 [867] | $3,174 [868] | $3,703 [869] | $4,232 [870] | $4,761 [871] | $5,290 [872] | $5,819 [873] | $6,348 [874] | $6,877 [875] | $7,406 [876] | ||||
| Mon, 2026-04-06 00:00 | 8 | $2,645 [877] | $3,174 [878] | $3,703 [879] | $4,232 [880] | $4,761 [881] | $5,290 [882] | $5,819 [883] | $6,348 [884] | $6,877 [885] | $7,406 [886] | ||||
| Tue, 2026-04-07 00:00 | 8 | $2,645 [887] | $3,174 [888] | $3,703 [889] | $4,232 [890] | $4,761 [891] | $5,290 [892] | $5,819 [893] | $6,348 [894] | $6,877 [895] | |||||
| Wed, 2026-04-08 00:00 | 8 | $2,645 [896] | $3,174 [897] | $3,703 [898] | $4,232 [899] | $4,761 [900] | $5,290 [901] | $5,819 [902] | $6,348 [903] | ||||||
| Thu, 2026-04-09 00:00 | 8 | $2,645 [904] | $3,174 [905] | $3,703 [906] | $4,232 [907] | $4,761 [908] | $5,290 [909] | $5,819 [910] | |||||||
| Fri, 2026-04-10 00:00 | 8 | $2,645 [911] | $3,174 [912] | $3,703 [913] | $4,232 [914] | $4,761 [915] | $5,290 [916] | ||||||||
| Sat, 2026-04-11 00:00 | 8 | $2,645 [917] | $3,174 [918] | $3,703 [919] | $4,232 [920] | $4,761 [921] | |||||||||
| Sun, 2026-04-12 00:00 | 8 | $2,645 [922] | $3,174 [923] | $3,703 [924] | $4,232 [925] | ||||||||||
| Mon, 2026-04-13 00:00 | 8 | $2,645 [926] | $3,174 [927] | $3,703 [928] | |||||||||||
| Tue, 2026-04-14 00:00 | 8 | $2,645 [929] | $3,174 [930] | ||||||||||||
| Wed, 2026-04-15 00:00 | 8 | $2,645 [931] | 
Thank you for the great feedback. Our company feels grateful to have repeat guests like you!
This was our first time in Jackson Hole. We loved it. This cabin was perfect for our family of 4. We saw a moose in our driveway, the kis loved it! I can't wait to come again next summer, we hope to make this our annual trip!
Location Area
- Teton Village
Home Type
- House
Search Availability
 Living Area with Wood Fireplace [933]
Living Area with Wood Fireplace [933] Living Area [934]
Living Area [934] Living Room with Wood Fireplace [935]
Living Room with Wood Fireplace [935] Dining Area [936]
Dining Area [936] Kitchen [937]
Kitchen [937] Breakfast Bar [938]
Breakfast Bar [938] Early Winter Exterior [939]
Early Winter Exterior [939] Entry Area with Bench [940]
Entry Area with Bench [940] Dining Area [941]
Dining Area [941] Sitting Area [942]
Sitting Area [942] Powder Room [943]
Powder Room [943] Master Queen Bedroom - Downstairs (Now with White Bedding) [944]
Master Queen Bedroom - Downstairs (Now with White Bedding) [944] Master Bathroom [945]
Master Bathroom [945] Master Bathroom with Soaking Tub and Shower Enclosure [946]
Master Bathroom with Soaking Tub and Shower Enclosure [946] Master Bathroom with Tub Enclosure [947]
Master Bathroom with Tub Enclosure [947] 2nd Queen Bedroom - Downstairs (Now with White Bedding) [948]
2nd Queen Bedroom - Downstairs (Now with White Bedding) [948] Shared Hall Bathroom w/ Walk In Shower [949]
Shared Hall Bathroom w/ Walk In Shower [949] X-Long Twin Bedroom - Downstairs
(Now with White Bedding; Convertible to a King for a Fee) [950]
X-Long Twin Bedroom - Downstairs
(Now with White Bedding; Convertible to a King for a Fee) [950] Linen Closet and Laundry [951]
Linen Closet and Laundry [951] Laundry Room [952]
Laundry Room [952] Hot Tub [953]
Hot Tub [953] Deck Sitting Area [954]
Deck Sitting Area [954] Fall Deck Views [955]
Fall Deck Views [955] Deck Dining Table [956]
Deck Dining Table [956] Deck with BBQ [957]
Deck with BBQ [957] View of Sleeping Indian at Sunset [958]
View of Sleeping Indian at Sunset [958] View of Mountain from Deck [959]
View of Mountain from Deck [959] View of Trails from Deck [960]
View of Trails from Deck [960] View from Deck [961]
View from Deck [961] Winter Exterior with Detached 1 Car Garage [962]
Winter Exterior with Detached 1 Car Garage [962] We Support [963]
We Support [963]3 Bedroom, 2 1/2 Bath Granite Ridge Cabin located in Teton Village.
Bedding for 8: 1: Queen Master Bed, 2: Queen Bed, 3: 2 Extra-long Twin Beds (King Conversion Available for a fee). Queen Sofa Sleeper in Living Room.
Extras: Central Air Conditioning
Please note, this property has exterior video monitors located at the entrance and on exterior living spaces. This may include video doorbells or mounted exterior cameras.
You'll want to return again and again to this beautiful accommodation which offers welcoming western ambiance and sweeping views of Teton Valley and Sleeping Indian Mountain. Granite Ridge is a desirable neighborhood located at the base of Jackson Hole Mountain Resort and Teton Village. During the winter season, a surface lift is located within walking distance of Granite Ridge for skiing convenience. There is also parking available at the resort for a fee.
This 2100 sq. ft. cabin has two levels which offer custom furnishings, high end appliances and a private hot tub on the lower deck. It has recently been renovated to include a new master bath with walk-in shower, custom soaking tub and air conditioning throughout the house. As you enter on the main floor, you'll find an open and bright great room featuring a gourmet kitchen with an island bar that seats 3. Adjacent is the dining area with seating for 6 to 8 people. Please contact the reservations desks for specific information. The living room features oversized windows with lovely mountain views, a beautiful stone fireplace and a large deck with a gas grill for outdoor dining. There is also a powder room on this level.
Downstairs, you will find the queen master bedroom with an exquisite ensuite bath, and patio doors to the private hot tub. There is a second queen bedroom, which shares a beautifully renovated full bath with a walk-in shower. The third bedroom offers extra long twin beds which can be converted to a King for a fee. A queen sleeper sofa in the living room allows for a total of 8 guests in this property. There is a detached garage for parking your car, as well as room to store ski and sporting equipment.
Parking available for a maximum of two vehicles; one space is inside the garage and the other is directly outside the garage. **Motorcycles, trailers, Sprinter vans and RVs are not permitted in Granite Ridge, so please consult our reservationists for parking assistance. In winter, 4WD vehicles are recommended.
